Big changes are coming to the cost of hunting and fishing in Missouri.

Starting in January, Missouri residents will see price increases for several hunting and fishing permits.

The Missouri Conservation Commission has finalized the new rates: firearms deer hunting permits will rise to $19.50, fishing permits to $14, fall turkey hunting to $15, and spring turkey hunting to $19.50.

The biggest hikes affect non-residents.

Non-resident firearm deer permits, and archery permits increase from $288 to $305.50. While non-resident small game hunting permits climb from $102 to $108.50.

The Missouri Department of Conservation says the additional revenue will help maintain and improve its services, properties, and programs across the state.

Below is a full list of new pricing from the Missouri Department of Conservation.

MDC Proposed Permits Adjustments

(R = Resident, NR = Non-Resident, SS = Surrounding States, NA = Not Applicable, CP = Conservation Partner) 

Hunting, Fishing and Trapping Permits
Permit Current $ Proposed $ AVG $ SS 2024
R Hunting and Fishing $20.50 $22.50 $43.72
R Fishing $13 $14 $23
NR Annual Fishing $53.50 $57 $57.50
NR Daily Fishing $9 $9 $8.31
Trout $12 $12 $12.75
Youth Trout $6 $6 $7
NR Trout NEW $24 NA
Apprentice Authorization $10.50 $12.50 NA
R Small Game Hunting $10.50 $11.50 $27.57
R Trapping $11 $12 $30.13
NR Small Game Hunting $102 $108.50 $126.84
Daily Hunting $15 $16 $66.04
NR Furbearer Hunt/Trap $208.50 $221.50 $258.69
R Migratory Bird $7.50 $8 $14.81
NR Migratory Bird NEW $60 NA
R Conservation Order $5.50 $5.50 NA
NR Conservation Order $51 $54 NA
R Spring Turkey $18 $19.50 $50.69
R Youth Spring Turkey $9 $9.75 $15.25
NR Spring Turkey $243.50 $258.50 $255.22
NR Youth Spring Turkey $9 $9.75 $38.56
R Fall Turkey $14 $15 $53.64
R Youth Fall Turkey $7 $7.50 $21.50
NR Fall Turkey $141.50 $150 $219.58
NR Youth Fall Turkey $7 $7.50 $56.25
R Firearm Deer $18 $19.50 $57.13
R Youth Firearm Deer $9 $9.75 $19.69
NR Firearm Deer $288 $305.50 $443.13
NR Youth Firearm Deer $9 $9.75 $95.46
R Managed Deer $18 $19.50 NA
NR Managed Deer $288 $305.50 NA
R Antlerless Deer $7.50 $7.50 $22.08
R Youth Antlerless Deer $3.75 $3.75 $14.70
NR Antlerless Deer $27 $29 $90.80
NR Youth Antlerless Deer $3.75 $3.75 $85.50
R Archer $20.50 $22 $55.38
R Youth Archer $10.25 $11 $20.25
NR Archer $288 $305.50 $456.88
NR Youth Archer $10.25 $11 $96.02
NR Landowner Spring Turkey $179.50 $190.50 NA
NR Landowner Fall Turkey $104.50 $111 NA
NR Landowner Archery $212 $225 NA
NR Landowner Firearm Deer $212 $225 NA
Lifetime Permits*
Permit Current $ Proposed $ AVG $ SS 2024
Lifetime Fishing Over 60 $38 $40.50 NA
Lifetime Fishing 40-59 $322 $349 NA
Lifetime Fishing 30-39 $376 $407 NA
Lifetime Fishing 16-29 $430 $465.50 NA
Lifetime Fishing Under 16 $295 $320 NA
Lifetime CP Over 60 $75 $81.50 NA
Lifetime CP 40-59 $644 $698 NA
Lifetime CP 30-39 $752 $814.50 NA
Lifetime CP 16-29 $859 $930.50 NA
Lifetime CP Under 16 $591 $640 NA

* Lifetime Hunting and Fishing Permits are the same prices. Only fishing is listed.

Common Commercial Permits
Permit Current $ Proposed $ AVG $ SS 2024
Commercial Fishing $31 $44 NA
Wildlife Hobby $11 $13 NA
Class 1 Wildlife Breeder $54 $63 NA
Class 2 Wildlife Breeder $269 $316 NA
Class 3 Wildlife Breeder $54 $63 NA
Gamebird Hunting Preserve $132 $201 NA
Taxidermy Tanning $32 $38 NA
Dog Training Area $22 $25 NA
Field Trial/Retriever $22 $25 NA

Copyright © 2025 · Missourinet

Share this: