Tuesday was the final day of the 2018 Missouri Junior Amateur Championship from Meadow Lake Acres Country Club in New Bloomfield, Mo. Below are the final results by age group:

8-9 Year Olds

Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 Total
1 Munzlinger, Anson Columbia, Missouri -4 F -9 31 32 63
2 Brandt, Ty Jefferson city, Mo. +1 F +1 36 37 73
3 Carden, Bryan Jefferson City, Mo. +7 F +17 46 43 89
4 Forrest, Anthony Jefferson City, Mo. +18 F +34 52 54 106

10-11 year olds

Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 Total
1 Kimes, Will Columbia, Mo. +4 F +11 43 40 83
2 Schnieders, Dawson Jefferson City, Mo. +7 F +15 44 43 87
3 Boccardi, Marco Fenton, Mo. +8 F +17 45 44 89
4 Boyd, William California, Mo. +7 F +18 47 43 90
5 Howard, Ayden California, Missouri +10 F +21 47 46 93
6 Neidert, Harper Jefferson City, Mo. +14 F +31 53 50 103
T7 Jordan, Chayton Rolla, Mo. +15 F +33 54 51 105
T7 Jordan, Chancen Rolla, Mo. +17 F +33 52 53 105

12-13 Year Olds

Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 Total
1 Thomas, Quinn Hannibal, Mo. +1 F +2 73 73 146
2 Schnieders, Archer Jefferson City, Mo. +7 F +7 72 79 151
3 Johnston, Patrick Saint Joseph, Mo. +7 F +8 73 79 152
4 Johnston, Timothy Saint Joseph, Mo. +5 F +10 77 77 154
5 Boyer, Johnny Kirksville, Mo. +6 F +14 80 78 158
6 Cox, Logan Hallsville, Mo. +9 F +21 84 81 165
7 Boccardi, Vincent Fenton, Mo. +16 F +25 81 88 169
8 Bower, Jack Columbia, Mo. +21 F +31 82 93 175
9 Linhardt, Davis Jefferson City, Missouri +17 F +32 87 89 176
10 Jordan, Jonathan Rolla, Mo. WD 82

14-18 Females

Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 Total
1 Wilson, Amber Camdenton, Mo. +2 F -2 68 74 142
2 Solovic, Claire Imperial, Mo. -3 F +2 77 69 146
3 Sowers, Olivia Columbia, Mo. +3 F +4 73 75 148
4 Rischer, Audrey Columbia, Mo. +3 F +12 81 75 156
5 Hull, Kassidy Eldon, Mo. +8 F +13 77 80 157
T6 Bohning, Vera Lee’s Summit, Mo. +4 F +14 82 76 158
T6 Pfitzner, Kayla Ozark, Mo. +8 F +14 78 80 158
T6 Overstreet, Taryn Jackson, Missouri +8 F +14 78 80 158
T6 Cornelius, Samantha Hamilton, Mo. +8 F +14 78 80 158
10 Overstreet, Ella Jackson, Mo. +6 F +21 87 78 165
11 Moller, Madison Columbia, Missouri +12 F +22 82 84 166
T12 Swinfard, Sami Jefferson City, Mo. +12 F +23 83 84 167
T12 Hawkins, Paige Macon, Missouri +13 F +23 82 85 167
T14 Howard, Abby Kansas City, Mo. +16 F +24 80 88 168
T14 Hiebert, Wriley Springfield, Missouri +16 F +24 80 88 168
16 Boyer, Abby Kirksville, Mo. +12 F +25 85 84 169
17 Bloomstran, Lucy Saint Louis, Mo. +14 F +26 84 86 170
18 Pfitzner, Kyleigh Ozark, Mo. +12 F +27 87 84 171
T19 Willingham, Sydney Columbia, Mo. +13 F +28 87 85 172
T19 Goggin, Alyson St. Louis, Mo. +16 F +28 84 88 172
T19 Nienhaus, Drew St. Albans, Mo. +18 F +28 82 90 172
22 Shipp, Kasydie Kansas City, Mo. +15 F +29 86 87 173
T23 Gass, Werthen Trenton, Mo. +17 F +34 89 89 178
T23 Hinds, Greta Jefferson City, Mo. +19 F +34 87 91 178
T25 Shipp, Eden Kansas City, Missouri +16 F +37 93 88 181
T25 Schell, Jennah Osage Beach, Missouri +16 F +37 93 88 181
T27 Holloway, MaryEllen Kansas City, Mo. +20 F +39 91 92 183
T27 Giocondo, Caroline Kansas City, Missouri +21 F +39 90 93 183
29 Shipp, Jessalyn Kansas City, Mo. +22 F +40 90 94 184
30 Nelson, Skylar Jefferson City, Mo. +16 F +42 98 88 186
31 McDonald, Anna Belton, Mo. +23 F +43 92 95 187
32 Toothaker, Marliere Rolla, Mo. +22 F +45 95 94 189
33 Freeman, Alyssa Kansas City, Mo. +25 F +49 96 97 193
34 Scheidt, Greta Columbia, Mo. +29 F +50 93 101 194
T35 Ralston, Jayden Jefferson Cty, Mo. +27 F +57 102 99 201
T35 Diel, Madison Columbia, Missouri +32 F +57 97 104 201
37 Sindlinger, Sophia Sunrise Beach, Missouri +42 F +67 97 114 211
38 Hartwig, Hannah Marshall, Mo. +52 F +92 112 124 236
39 Elsea, Emily Columbia, Mo. WD 107

14-18 Males

Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 Total
1 Lierz, Hank Saint Joseph, Missouri -4 F -8 68 68 136
2 Jungbluth, Brooks St. Joseph, Mo. -3 F -7 68 69 137
3 Rundle, Jack Jefferson City, Missouri -3 F -5 70 69 139
4 Meek, Dawson Ozark, Mo. -5 F -4 73 67 140
5 Simmons, Jett Gallatin, Mo. -2 F -3 71 70 141
6 Rosenberg, Cameron Overland Park, Kan. +1 F -2 69 73 142
T7 Collins, Tanner Kansas City, Mo. -2 F -1 73 70 143
T7 Richardson, Presten Miller, Missouri -1 F -1 72 71 143
9 Johnston, Jeffrey Saint Joseph, Mo. +2 F Even 70 74 144
10 Gentry, Alex Jefferson City, Mo. Even F +1 73 72 145
T11 Henson, Thomas Hermann, Missouri Even F +2 74 72 146
T11 Hoffman, August Kansas City, Mo. +1 F +2 73 73 146
T11 Silliman, Carsen Jackson , Mo. +1 F +2 73 73 146
T11 Bell, Peyton Bloomfield, Mo. +4 F +2 70 76 146
T15 Obert, Conner Ozark, Mo. +1 F +3 74 73 147
T15 Meindl, David Lake Saint Louis, Mo. +1 F +3 74 73 147
T15 Tiefenbrunn, Bennett Sullivan, Missouri +3 F +3 72 75 147
T15 Conder, Rees Kansas City, Mo. +5 F +3 70 77 147
T19 Englehart, Case Jackson, Mo. Even F +4 76 72 148
T19 Unnerstall, Zach Washington, Mo. +1 F +4 75 73 148
T21 Duffin, Daniel Kansas City, Missouri +1 F +5 76 73 149
T21 Dwyer, Jack Leawood, Kan. +3 F +5 74 75 149
T21 Cronin, Jack Chesterfield, Mo. +5 F +5 72 77 149
T24 Lang, Reece Boonville, Mo. +2 F +6 76 74 150
T24 Garcia, Michael Liberty, Missouri +3 F +6 75 75 150
T24 Green, Ethan St Joseph, Mo. +3 F +6 75 75 150
T24 Blau, Brett Overland Park, Kan. +4 F +6 74 76 150
T24 Gardner, John Overland Park, Kan. +4 F +6 74 76 150
T29 Weaver, Evan Marshall, Mo. -2 F +7 81 70 151
T29 Garza, Alex St.Louis, Mo. +5 F +7 74 77 151
T29 Warren, Spencer Dexter, Mo. +6 F +7 73 78 151
T32 Slicker, Ben Leawood, Kan. -1 F +8 81 71 152
T32 Blase, Ben Chesterfield, Mo. +4 F +8 76 76 152
T32 Hoisington, Braden Dardenne Praire, Mo. +5 F +8 75 77 152
T32 Weaver, Peter St. Louis, Missouri +5 F +8 75 77 152
T32 Higgins, Drew Jefferson City, Mo. +5 F +8 75 77 152
T32 Kline, Ethan Osage Beach , Mo. +6 F +8 74 78 152
T38 Kaiser, Clayton Monett, Mo. +6 F +11 77 78 155
T38 Walton, Tanner Jackson, Missouri +7 F +11 76 79 155
T40 Serrano, Walker Rogersville, Missouri +1 F +12 83 73 156
T40 Rischer, Christian Columbia , Mo. +6 F +12 78 78 156
T40 Yowell, Bryson Moberly, Mo. +6 F +12 78 78 156
T43 Choe, Ryan Columbia, Mo. +7 F +13 78 79 157
T43 Brackett, Lance Springfield, Mo. +8 F +13 77 80 157
T45 Stiles, Cooper Liberty, Mo. +11 F +14 75 83 158
T45 Hiren, Arjun Ballwin, Mo. +15 F +14 71 87 158
47 Davidson, Michael Jefferson City, Mo. +8 F +15 79 80 159
48 Brown, Alex Grandview, Mo. +7 F +16 81 79 160
T49 Waters, Seth Jackson, Missouri +5 F +17 84 77 161
T49 Walters, Trace Smithville, Mo. +6 F +17 83 78 161
T49 Hose, William Columbia , Missouri +10 F +17 79 82 161
T49 Plunkett, Lane Eugene, Mo. +10 F +17 79 82 161
T53 Limbach, Cody Iberia, Mo. +11 F +18 79 83 162
T53 Kramer, Hadley St. Louis, Mo. +15 F +18 75 87 162
T55 Kempker, Austin Jefferson City, Mo. +9 F +19 82 81 163
T55 Beichley, Grant Prairie Village, Kan. +11 F +19 80 83 163
T57 Harman, Zach Kansas City, Missouri +5 F +20 87 77 164
T57 Mazzola, Blake Chesterfield, Mo. +9 F +20 83 81 164
T59 Costello, Wesley Mission Hills, Kan. +9 F +21 84 81 165
T59 Perotti, Joey Wildwood, Mo. +13 F +21 80 85 165
61 Huber, Jon Saint Louis, Mo. +11 F +22 83 83 166
T62 Duncan, Tanner Brumley, Missouri +6 F +23 89 78 167
T62 Brown, Trace Macon, Missouri +12 F +23 83 84 167
T62 Conrad, Andrew Smithville, Mo. +15 F +23 80 87 167
65 Wells, Aidan Eldon, Mo. +13 F +24 83 85 168
66 Richardson, Tanner Columbia , Missouri +14 F +26 84 86 170
67 Johnson, Graham Jefferson City, Missouri +14 F +27 85 86 171
68 Distler, Luke Jefferson City, Mo. +7 F +30 95 79 174
T69 Owens, Sam Jefferson City, Missouri +14 F +31 89 86 175
T69 Kreisman, Jackson Columbia , Mo. +17 F +31 86 89 175
71 Jordan, Jeriah Rolla, Mo. WD 78
T72 Meineka, Kade Concordia, Mo. WD 83
T72 Bolin, Tristan Tipton, Missouri WD 83


Missourinet