• Home
  • News
    • Business
    • Crime / Courts
    • Health / Medicine
    • Legislature
    • Politics / Govt
  • Sports
    • The Bill Pollock Show
  • Contact Us
    • Reporters
  • Affiliates
    • Affiliate Support

Missourinet

Your source for Missouri News and Sports

You are here: Home / Sports / #Chiefs final roster cuts get them down to 53. C.J. Spiller biggest name cut

#Chiefs final roster cuts get them down to 53. C.J. Spiller biggest name cut

September 2, 2017 By Bill Pollock

The Kansas City Chiefs announced several roster moves on Saturday, putting the club at the NFL mandated 53-player limit.

RELEASED

Player | Pos. | Ht. | Wt. | College | Hometown

Ricky Ali’ifua | DL | 6-2 | 297 | Utah State | San Leandro, Calif.

De’Vante Bausby | CB | 6-2 | 190 | Pittsburg State | Kansas City, Mo.

Orson Charles | TE | 6-3 | 247 | Georgia | Tampa, Fla.

Joseph Cheek | OL | 6-7 | 311 | Texas A&M | Seguin, Texas

Gehrig Dieter | WR | 6-2 | 208 | Alabama | South Bend, Ind.

Gavin Escobar | TE | 6-6 | 260 | San Diego State | New York, N.Y.

Sam Ficken | K | 6-2 | 190 | Penn State | Valparaiso, Ind.

Jacoby Glenn | CB | 6-0 | 185 | UCF | Pritchard, Ala.

Trevon Hartfield | CB | 6-0 | 195 | SW Oklahoma State | Watonga, Okla.

Donald Hawkins | T | 6-4 | 310 | Texas | Memphis, Tenn.

Josh James | T | 6-5 | 314 | Carroll | Coeur d’Alene, Idaho

Seantavius Jones | WR | 6-3 | 200 | Valdosta State | Tucker, Ga.

Tevin Jones | WR | 6-2 | 225 | Memphis | Amory, Miss.

Marcus Kemp | WR | 6-4 | 210 | Hawaii | Layton, Utah

Damien Mama | G | 6-3 | 342 | UCS | Moreno Valley, Calif.

Justin March-Lillard | LB | 6-0 | 222 | Akron | Danville, Ill.

Leon McQuay | S | 6-1 | 195 | USC | Seffner, Fla.

Earl Okine | LB | 6-6 | 290 | Florida | Gainesville, Fla.

Mike Person | OL | 6-4 | 300 | Montana State | Glendive, Mont.

Devine Redding | RB | 5-8 | 205 | Indiana | Youngstown, Ohio

Marcus Rush | LB | 6-3 | 251 | Michigan State | Cincinnati, Ohio

Larry Scott | CB | 5-11 | 194 | Oregon State | Corona, Calif.

C.J. Spiller | RB | 5-11 | 200 | Clemson | Lake Butler, Fla.

Joel Stave | QB | 6-4 | 230 | Wisconsin | Greenfield, Wis.

Tony Stevens | WR | 6-4 | 212 | Auburn | Orlando, Fla.

Maurice Swain | DT | 6-4 | 314 | Auburn | La Grange, Ga.

Steven Terrell | S | 5-10 | 197 | Texas A&M | Allen, Texas

Cam Thomas | DT | 6-4 | 330 | North Carolina | Cheraw, S.C.

Andrew Tiller | G | 6-4 | 324 | Syracuse | Brentwood, N.Y.

Robert Wheelwright | WR | 6-4 | 202 | Wisconsin | Columbus, Ohio

TRADED TO SEATTLE FOR CONDITIONAL 2018 DRAFT PICK

Isaiah Battle | OL | 6-7 | 290 | Clemson | Brooklyn, N.Y.

RESERVE/PUP

Player | Pos. | Ht. | Wt. | College | Hometown

Tamba Hali | LB | 6-3 | 275 | Penn State | Teaneck, N.J.

Dadi Nicolas | LB | 6-3 | 235 | Virginia Tech | Port-au-Prince, Haiti

RESERVE/INJURED

Ashton Lampkin | CB | 6-0 | 189 | Oklahoma State | Fort Worth, Texas

Spencer Ware | RB | 5-10 | 229 | LSU | Eunice, La.

Share this:

  • Facebook
  • Twitter

Filed Under: Sports

Subscribe to our daily newsletter


Tweets by Missourinet

Sports

SLU gets needed A-10 win over Richmond

Hasahn … [Read More...]

Missouri State clinches 3rd seed in MVC

Missouri … [Read More...]

Whit Merrifield is convinced the Royals are going to make a run (AUDIO)

Whit … [Read More...]

Baseball expert say Royals first five hitters has big threat potential (PODCAST)

Thanks for … [Read More...]

Mizzou to face LSU on March 6 at home

The … [Read More...]

More Sports

Tweets by missourisports

Archives

Opinion/Editorials

TwitterFacebook

Copyright © 2021 · Learfield News & Ag, LLC