• Home
  • News
    • Business
    • Crime / Courts
    • Health / Medicine
    • Legislature
    • Politics / Govt
  • Sports
    • The Bill Pollock Show
  • Contact Us
    • Reporters
  • Affiliates
    • Affiliate Support

Missourinet

Your source for Missouri News and Sports

You are here: Home / Sports / High School Sports / Girls 2016 high school golf championship results after the opening round

Girls 2016 high school golf championship results after the opening round

October 11, 2016 By Bill Pollock

The 2016 Missouri Girls High School Golf Championships teed off on Monday at two courses in mid-Missouri.  The Class 1 championships are being held at Meadowlake Acres Country Club in New Bloomfield.  The Class 2 championships are taking place at Columbia Country Club.

Jason West says golf is the first of the fall sports which will crown champions in a stretch over the next seven weeks that will keep MSHSAA busy.

Listen to our weekly visit with Jason West of MSHSAA.

http://cdn.missourinet.com/wp-content/uploads/2016/10/10-10-Jason-West.mp3
Girls Golf-Round 1 Results

Team Results-Class 1

1 Notre Dame (Cape Girardeau) High School 324
2 Pembroke Hill High School 348
3 John Burroughs High School 349
4 Greenwood High School 387
5 Macon High School 391
6 Smithville High School 393
7 Gallatin High School 408
8 Purdy High School 424

Team Results-Class 2

1 St. Joseph’s Academy High School 338
2 MICDS High School 342
3 Rock Bridge High School 345
4 Liberty High School 349
5 Blue Springs High School 356
6 Marquette High School 357
7 Carl Junction High School 369
8 Warrensburg High School 395

Individual Results-Class 1

Name School Rd 1 Rd 2 Total
1 Sarah Bell Notre Dame (Cape Girardeau) 73 0 73
2 Madison DeRousse Ste. Genevieve 77 0 77
3 Shannon Fang Pembroke Hill 79 0 79
3 India Gaume Pembroke Hill 79 0 79
5 Allison Bray Notre Dame (Cape Girardeau) 80 0 80
5 Victoire Ippoliti John Burroughs 80 0 80
5 Taryn Overstreet Notre Dame (Cape Girardeau) 80 0 80
8 Serena Berrey Father Tolton Regional Catholic 81 0 81
8 Ashton Sinak Visitation Academy 81 0 81
10 Haleigh Berrey Father Tolton Regional Catholic 82 0 82
10 Michelle Pan Fan John Burroughs 82 0 82
10 Olivia Laub Barstow 82 0 82
13 Emma Katherine Buell Villa Duchesne 84 0 84
13 Kylah Gore Mexico 84 0 84
15 Samantha Cornelius Penney 85 0 85
15 Paige Loran Hawkins Macon 85 0 85
17 Trace Mosby Smithville 86 0 86
17 Kayla Pfitzner Springfield Catholic 86 0 86
17 Meredith Sharp Greenwood 86 0 86
20 Cassie R Martin Macon 87 0 87
21 Mackenzie Ray Harrisburg 89 0 89
22 Veronica Loomis Visitation Academy 90 0 90
22 Emily Vogel Brookfield 90 0 90
24 McKenna Stumph Boonville 91 0 91
24 Olivia Williams Notre Dame (Cape Girardeau) 91 0 91
26 Abigail Boyer Kirksville 92 0 92
26 Shannon DeHaan Palmyra 92 0 92
26 Anna Lewis Moberly 92 0 92
26 Natalie Elizabeth Telscher Villa Duchesne 92 0 92
30 Kaitlyn Marie Bird Gallatin 93 0 93
30 Lucy Parker Bloomstran John Burroughs 93 0 93
30 Zoe Brown Purdy 93 0 93
30 McKenna K Krysl Hollister 93 0 93
30 Kathryn Miyawaki Pembroke Hill 93 0 93
30 Lauren Quimby Tarkio 93 0 93
30 Megan Selby Ste. Genevieve 93 0 93
37 Kylie Jane Gannan South Harrison 94 0 94
37 Ingrid E. Keane John Burroughs 94 0 94
37 Gwendolyn Laub Barstow 94 0 94
37 Carlie Queen Summit Christian Academy 94 0 94
37 Katherine Ulmer Greenwood 94 0 94
37 Brooke Wendler Mt. Vernon 94 0 94
43 Maggie Moore Seneca 95 0 95
43 Claire Pan John Burroughs 95 0 95
45 Allison Marticke Stanberry 96 0 96
45 Samantha Snellen Lutheran South 96 0 96
45 Claire Sobaski Sacred Heart 96 0 96
48 Madison R Billingsley Green Ridge 97 0 97
48 Sydney Durbin Smithville 97 0 97
48 Emily Long Maryville 97 0 97
48 Grace Parkerson Pembroke Hill 97 0 97
52 Megan Ann Cox Gallatin 98 0 98
52 Mallory L Gonzalez Brookfield 98 0 98
52 Murphy Howe Savannah 98 0 98
52 Julia Weydert Brookfield 98 0 98
56 Breanna B Barnett Tarkio 100 0 100
56 Allison Berke Springfield Catholic 100 0 100
56 Liz Coulter Greenwood 100 0 100
56 Morgan Grissom Purdy 100 0 100
56 Ashtynn Russell Bolivar 100 0 100
61 Olivia Law King City 101 0 101
61 Savannah Oesterle Smithville 101 0 101
61 Madison Elizabeth Roach Pleasant Hill 101 0 101
61 Madison Soetaert Mt. Vernon 101 0 101
65 Werthen Gass Trenton 102 0 102
65 Kayla Hobbs Stockton 102 0 102
65 Emily Anne Rhodes Affton 102 0 102
68 Hannah Marie Hilker Macon 103 0 103
68 Kyndal Soden Seneca 103 0 103
70 Haley Taylor Notre Dame (Cape Girardeau) 105 0 105
70 Sydney Woods Pembroke Hill 105 0 105
72 Hayley Frank Strafford 106 0 106
72 Mallory Lefler Savannah 106 0 106
74 Annie Gipson Greenwood 107 0 107
74 Kaely Kirwan Tarkio 107 0 107
76 Kelli Ashlin Lynch Gallatin 108 0 108
77 Sarah Blumer Summit Christian Academy 109 0 109
77 Taylor May Sloan Gallatin 109 0 109
77 Bailey Wilbur Greenwood 109 0 109
77 Morguen Wilhelm Smithville 109 0 109
81 Karina Gromacki Smithville 110 0 110
81 Shelby Haskins Purdy 110 0 110
83 Annie Strong Logan-Rogersville 111 0 111
84 Maristela Janna Mantala Logan-Rogersville 112 0 112
85 Kayley Frank Strafford 113 0 113
85 Taylor Macy Rardon Gallatin 113 0 113
87 Kayla Michelle Aultman Logan-Rogersville 114 0 114
88 Natalie Brianne Burnam Macon 116 0 116
89 Betty Berry Purdy 121 0 121
89 Alexis Hargrave Chillicothe 121 0 121
89 Mckenzie Renkoski Purdy 121 0 121
92 Megan Grace Rector Macon 130 0 130

Individual Results-Class 2 

Name School Rd 1 Rd 2 Total
1 Claire Solovic Seckman 71 0 71
2 Shannon Gould MICDS 75 0 75
2 Samantha Grace Paulak Park Hill 75 0 75
4 Julia Bower Rock Bridge 76 0 76
4 Kathryn Keuss Cor Jesu Academy 76 0 76
6 Madyson Haley Acers Blue Springs 77 0 77
6 Taylor BeDell Warrensburg 77 0 77
8 Emily Guzy St. Joseph’s Academy 78 0 78
8 Emma Carolyn Solovic Seckman 78 0 78
10 Madeline Larouere Liberty (Wentzville) 79 0 79
10 Miranda Ann Steczak Park Hill South 79 0 79
10 Amber Louise Wilson Camdenton 79 0 79
13 Aristelle Kae Acuff Kickapoo 80 0 80
13 Momo Kikuchi Pattonville 80 0 80
13 Anna Zech Kearney 80 0 80
16 Wriley C Hiebert Glendale 81 0 81
17 Grace Aromando St. Joseph’s Academy 82 0 82
17 Sarah Anne Lewis Marquette 82 0 82
17 Erika Martin Ft. Zumwalt South 82 0 82
17 Paige Sumner Sanfelippo Lafayette (Wildwood) 82 0 82
17 Amelia Schroeder MICDS 82 0 82
17 Lacey Snell Northwest (Cedar Hill) 82 0 82
23 Stephanie Gabel MICDS 83 0 83
23 Brianna Walker Liberty 83 0 83
25 Skylar Brunk Lee’s Summit 84 0 84
25 Kylie Marie Carnes Carl Junction 84 0 84
25 Isabel Claire Marten Kirkwood 84 0 84
28 Haley E Diel Rock Bridge 85 0 85
28 Anna Iorio Joplin 85 0 85
28 Kelsi Schmitz Liberty 85 0 85
28 Bridget Schulte Francis Howell 85 0 85
32 Taylor French Westminster Christian Academy 86 0 86
32 Olivia Ramsey Nixa 86 0 86
32 Olivia Sowers Rock Bridge 86 0 86
35 Morgan Basye Liberty 87 0 87
35 Katie A Hamilton Republic 87 0 87
35 Mckenna Rice Lee’s Summit West 87 0 87
35 Margret Roberts Timberland 87 0 87
35 Jenna Teeter Carl Junction 87 0 87
40 Mckenna Chapman Ft. Zumwalt West 88 0 88
40 Annie Guier Smith-Cotton 88 0 88
40 Shelby Tierney Ft. Zumwalt South 88 0 88
43 Lauren Gallagher St. Joseph’s Academy 89 0 89
43 Layke Graybill Liberty North 89 0 89
43 Zoee Harrington Liberty (Wentzville) 89 0 89
43 Grace Renfer St. Joseph’s Academy 89 0 89
43 Melanie Christina Wilmert Parkway Central 89 0 89
43 Lucy Youngblood Marquette 89 0 89
49 Marisa Butler West Plains 90 0 90
49 Alyson Kate Goggin Webster Groves 90 0 90
49 Meaghan Hamilton St. Joseph’s Academy 90 0 90
49 Emma Oathout Webb City 90 0 90
53 Julia L Hagen Staley 91 0 91
54 Barbara Mae King Notre Dame de Sion 92 0 92
54 Kenya Medlock Carthage 92 0 92
54 Sarah Peterson Rockwood Summit 92 0 92
57 Sierra Story Heuston Blue Springs 93 0 93
57 Kylie Mani Ladue Horton Watkins 93 0 93
57 Jordan Alyssa Marshall Blue Springs 93 0 93
57 Lauren G Muller Blue Springs 93 0 93
57 Mckenna Laine O’hearne Marquette 93 0 93
57 Abigail Nicole Tichenor Marquette 93 0 93
63 Brianne Kate Arello St. Teresa’s Academy 94 0 94
63 Faith Beaty Lee’s Summit West 94 0 94
63 Bayley Henke Troy Buchanan 94 0 94
63 Caroline Lynch Nerinx Hall 94 0 94
63 Katie Parrott Liberty 94 0 94
68 Ashley I Marsh Carl Junction 95 0 95
69 Kaitlyn Gilliland Joplin 96 0 96
70 Lauren Snare Warrensburg 97 0 97
70 Annika Storvick Hickman 97 0 97
72 Macie Anastasia Daniels Westminster Christian Academy 98 0 98
72 Madison Duff Rock Bridge 98 0 98
72 Madeline Monsees Rock Bridge 98 0 98
75 Taylor Boeke Liberty North 99 0 99
75 Jennah Marie Schell Camdenton 99 0 99
77 Hannah D Dove MICDS 102 0 102
77 Bailey Kenney Liberty 102 0 102
77 Allison Licavoli Marquette 102 0 102
77 Kasydie Shipp Platte County 102 0 102
81 Rebecca Adams Ursuline Academy 103 0 103
81 Sadora Franklin Park Hill South 103 0 103
81 Kayla Kimbley Warrensburg 103 0 103
81 Breeley Pilgrim Carl Junction 103 0 103
85 Garrett Goltermann MICDS 106 0 106
86 Avery Dianne Bourassa Carl Junction 111 0 111
87 Hayli Tawzer Warrensburg 118 0 118
88 Natalie Fatka Warrensburg 119 0 119
89 Marybeth Ann Podjenski Blue Springs 128 0 128

 

 

Share this:

  • Facebook
  • Twitter

Filed Under: High School Sports, Sports Tagged With: Golf, high school, Sports

Subscribe to our daily newsletter


Tweets by Missourinet

Sports

Numbers and stats on Brady that will make this Chiefs Super Bowl win even sweeter (PODCAST)

Thanks for … [Read More...]

No parade if Chiefs win…picked as early favorites for Super Bowl LV

>>No … [Read More...]

Mizzou men ranked 12th, Dru Smith grabs SEC honor ahead of road game at Auburn

Mizzou … [Read More...]

Budweiser ads will be missing from Super Bowl LV

Anheuser-Bu … [Read More...]

Missouri will be well represented in Super Bowl LV

A former … [Read More...]

More Sports

Tweets by missourisports

Archives

Opinion/Editorials

TwitterFacebook

Copyright © 2021 · Learfield News & Ag, LLC