
Photo/highschoolsportscaravan.com/
About 25 games around the state either postponed or suspended because of weather, they’ll pick up Saturday morning and afternoon .
Class 6
Defending champ Blues Springs South trails at Lee’s Summit West 21-14. They’ll start at 11.
Class 5
One of the top matchups of the night, #1 ranked Chaminade in Class 5, rallies past 3rd ranked Kirkwood of Class 6, 22-14, scoring 14 unanswered.
Class 4
Big win for 3rd ranked Carl Junction…their first win over Webb City since 1977, forcing seven turnovers and winning 23-7.
Defending champ Kearney beats Class 5 champ Fort Osage 35-14 on the road.
Class 3
Back-to-back Class 3 champ John Burroughs upset at St. Dominic 27-26.
Class 2
Champion Lamar 50-0 over Cassville.
Class 1
Valle Catholic played St. Vincent, a team they’ve knocked out of the second round in back-to-back years. Under second year coach Nathan Rowland, St. Vincent couldn’t handle Valle, losing 77-0.
Listen to the High School Football Roundup and get all the scores below (2:00)
Several coaches made their debut:
John Oyler who takes over the Class 6 champion Blue Springs South trails 21-14 at Lee’s Summit West
Springfield Central’s Sean Nevills opened at home against Logan-Rogersville, losing his debut 31-6.
At Columbia-Hickman, Devin Brown made his debut after the death of Arnel Monroe. The Kewpies lost at Jackson 42-7
Central-Cape Girardeau, big shoes to fill for Arlen Pixley, replacing Nathan Norman who led Central to three straight Class 4 final fours. The Tigers played Liberty-Mountain View and lost 39-2
At Rolla, longtime Lebanon defensive coordinator Jon Franks jumped to the Bulldogs head job. His first game…against his former team the Yellow Jackets, Lebanon ruins his debut 31-14.
Phil Pitts, former coach at Helias, then with Gary Pinkel at Mizzou his debut for St. Joseph Central’s suspended at Liberty late in the second. After scoring three straight time, his Indians are within 28-25. They continue this afternoon.
8-Man Games | |||
Home | Away | Final Score | |
Union Christian Academy (Ark.) | Greenfield | Greenfield 50, Union Christian Academy (Ark.) 34 | |
Albany | Sacred Heart | Albany 44, Sacred Heart 42 | |
Norborne |
Kansas City East Christian Academy (Kan.)
|
Norborne 30, Kansas City East Christian Academy 6 | |
North Andrew | King City | Postponed to Saturday at 6:00 p.m. | |
North Shelby | Northwest (Hughesville) | North Shelby 52, Northwest (Hughesville) 18 | |
Pattonsburg | St. Joseph Christian | St. Joseph Christian 52, Pattonsburg 0 | |
Rock Port | DeKalb | Rock Port 62, DeKalb 0 | |
South Nodaway | Mound City | Mound City 44, South Nodaway 0 | |
Stanberry | Braymer | Suspended. Will resume Saturday at 1:00 p.m. | |
Stewartsville | North Nodaway | Suspended. Will resume Saturday at 2:00 p.m. | |
Tarkio | Southwest (Livingston County) | Southwest (Livingston County) 52, Tarkio 16 | |
Worth County | South Holt | Suspended. Will resume Saturday at Noon. | |
11-Man Games | |||
Home | Away | Final Score | |
Affton | Hillsboro | Hillsboro 42, Affton 0 | |
Appleton City | Drexel | Drexel 22, Appleton City 6 | |
Archie | Crest Ridge | Suspended. Resume Sat. at 11:30 a.m. | |
Aurora | Mountain Grove | Mountain Grove 35, Aurora 21 | |
Ava | Marshfield | Ava 42, Marshfield 13 | |
Belton | Raymore-Peculiar | Suspended. Resume Sat. at 11:00 a.m. | |
Bishop DuBourg | Lift for Life Academy Charter | Lift for Life Academy Charter 20, Bishop DuBourg 14 | |
Blair Oaks | Kirksville | Blair Oaks 34, Kirksville 0 | |
Blue Springs | Lee’s Summit | Suspended. Resume Sat. at 11:00 a.m. | |
Brentwood | Cleveland NJROTC | Brentwood 43, Cleveland NJROTC 0 | |
Brookfield | South Shelby | Brookfield 14, South Shelby 7 | |
Butler | Adrian | Suspended. Resume Sat. at 6:00 p.m. | |
Cabool | Jefferson (Festus) | Jefferson (Festus) 26, Cabool 24 | |
Carl Junction | Webb City | Carl Junction 23, Webb City 7 | |
Carrollton | Fayette | Carrollton 26, Fayette 6 | |
Center | East (Kansas City) | Center 43, East (Kansas City) 0 | |
Central (Park Hills) | Sullivan | Central (Park Hills) 39, Sullivan 19 | |
Central (Springfield) | Logan-Rogersville | Logan-Rogersville 31, Central (Springfield) 6 | |
Centralia | Highland | Centralia 48, Highland 13 | |
Chaffee | Crystal City | Chaffee 39, Crystal City 19 | |
Charleston | Sikeston | Sikeston 52, Charleston 0 | |
Chillicothe | Marshall | Chillicothe 63, Marshall 7 | |
Christian | Orchard Farm | Orchard Farm 35, Christian 16 | |
Clayton | Lutheran North | Lutheran North 52, Clayton 0 | |
Clinton | Warsaw | Clinton 47, Warsaw 26 | |
Clopton | Louisiana | Clopton 48, Louisiana 6 | |
Cole Camp | Concordia | Cole Camp 48, Concordia 12 | |
Cuba | St. James | St. James 34, Cuba 12 | |
Diamond | Pierce City | Diamond 24, Pierce City 14 | |
East Buchanan | South Harrison | East Buchanan 42, South Harrison 0 | |
East Newton | Lighthouse Christian HSA | Lighthouse Christian HSA 37, East Newton 14 | |
East Prairie | Kelly | East Prairie 59, Kelly 0 | |
Eldon | Boonville | Eldon 41, Boonville 13 | |
Eureka | Ft. Zumwalt West | Eureka 44, Ft. Zumwalt West 7 | |
Excelsior Springs | Warrensburg | Suspended. Resume Sat. at Noon. | |
Fair Grove | Buffalo | Fair Grove 49, Buffalo 7 | |
Father Tolton Regional Catholic | South Callaway |
South Callaway 38, Father Tolton Regional Catholic 15
|
|
Fort Osage | Kearney | Kearney 35, Fort Osage 14 | |
Fox | Farmingto n | Farmingto n 26, Fox 20 (ot) | |
Francis Howell Central | Ft. Zumwalt East | Ft. Zumwalt East 56, Francis Howell Central 48 | |
Francis Howell North | Northwest (Cedar Hill) | Francis Howell North 54, Northwest (Cedar Hill) 26 | |
Ft. Zumwalt North | Ladue Horton Watkins | Ladue Horton Watkins 24, Ft. Zumwalt North 21 | |
Grain Valley | Savannah | Grain Valley 14, Savannah 10 | |
Hannibal | Helias Catholic | Hannibal 19, Helias Catholic 14 | |
Harrisonville | Benton | Harrisonville 42, Benton 7 | |
Herculaneum | Confluence Prep Academy Charter | ||
Hillcrest | Camdenton | Camdenton 39, Hillcrest 33 | |
Holden | Plattsburg | Suspended. Resume Saturday at 5:00 p.m. | |
Hollister | Pleasant Hope | Hollister 56, Pleasant Hope 8 | |
Holt | Ritenour | Ritenour 30, Holt 0 | |
Houston | Ash Grove | Ash Grove 35, Houston 0 | |
Jackson | Hickman | Jackson 42, Hickman 7 | |
Jefferson City | McCluer North | Jefferson City 38, McCluer North 0 | |
Joplin | Glendale | Glendale 61, Joplin 31 | |
Kennett | Fredericktown | Kennett 57, Fredericktown 10 | |
Kirkwood | Chaminade | Chaminade 22, Kirkwood 14 | |
Knob Noster | Versailles | Versailles 22, Knob Noster 6 | |
Lafayette County | Cameron | Lafayette County 27, Cameron 4 | |
Lamar | Cassville | Lamar 50, Cassville 0 | |
Lathrop | Trenton | Suspended. Resume Saturday at 11:00 a.m. | |
Lawson | Maryville | Suspended. Resume Saturday at 1:00 p.m. | |
Lee’s Summit North | Park Hill | Suspended. Resume Saturday at 2:00 p.m. | |
Lee’s Summit West | Blue Springs South | Suspended. Resume Saturday at 11:00 a.m. | |
Lexington | Skyline | Lexington 35, Skyline 0 | |
Liberty | Central (St. Joseph) | Suspended. Resume Saturday at 1:30 p.m. | |
Liberty (Mountain View) | Central (Cape Girardeau) |
Liberty (Mountain View) 39, Central (Cape Girardeau) 20
|
|
Liberty (Wentzville) | Warrenton | Liberty (Wentzville) 23, Warrenton 6 | |
Lincoln College Prep | Hogan Prep Academy Charter | ||
Lindbergh | Oakville | Lindbergh 17, Oakville 14 | |
Lockwood | Liberal | Lockwood 50, Liberal 21 | |
Lutheran South | Roosevelt | Lutheran South 53, Roosevelt 0 | |
Malden | Central (New Madrid County) | Malden 66, Central (New Madrid Co.) 20 | |
Marceline | Scotland County | Marceline 27, Scotland County 0 | |
Mark Twain | Milan | Mark Twain 25, Milian 14 | |
McCluer | Jennings | McCluer 18, Jennings 0 | |
McDonald County | Salem | Salem 26, McDonald County 6 | |
Mehlville | Francis Howell | Francis Howell 35, Mehlville 21 | |
Mexico | Battle | Battle 35, Mexico 13 | |
Midway | Osceola | ||
Miller | Willow Springs | Willow Springs 40, Miller 21 | |
Miller Career Academy | Christian Brothers College |
Christian Brothers College 48, Miller Career Academy 0
|
|
Missouri Military Academy | Van-Far | Van-Far 75, Missouri Military Academy 37 | |
Moberly | Smith-Cotton | Moberly 28, Smith-Cotton 27 (ot) | |
Monroe City | Clark County | Monroe City 52, Clark County 0 | |
Montgomery County | Hermann | Hermann 56, Montgomery County 14 | |
Neosho | Branson | Neosho 42, Branson 21 | |
Nevada | Seneca | Seneca 41, Nevada 14 | |
Nixa | Willard | Nixa 19, Willard 13 | |
North Kansas City | Lafayette (St. Joseph) | Suspended in 3rd Qtr. Resume Sat. @ 1:00 p.m. | |
North Platte | Gallatin | Suspended. Will Resume Sat. at 3:00 p.m. | |
Osage | Fulton | Osage 28, Fulton 21 | |
Ozark | Carthage | Ozark 28, Carthage 14 | |
Pacific | St. Francis Borgia | St. Francis Borgia 54, Pacific 0 | |
Palmyra | Macon | Macon 19, Palmyra 7 | |
Paris | Harrisburg | Paris 44, Harrisburg 28 | |
Park Hill South | Winnetonka | Suspended. Will Resume Sat. at Noon. | |
Parkview | Kickapoo | Kickapoo 55, Parkview 26 | |
Parkway North | Parkway Central | Parkway North 20, Parkway Central 9 | |
Parkway South | Parkway West | Parkway West 35, Parkway South 0 | |
Pattonville | Vianney | Vianney 30, Pattonville 20 | |
Pembroke Hill | Bishop LeBlond | Suspended. Will Resume Sat. at Noon. | |
Penney | Maysville | Suspended. Will Resume Sat. at 1:00 p.m. | |
Perryville | DeSoto | DeSoto 23, Perryville 15 | |
Platte County | Grandview | Platte County 36, Grandview 0 | |
Pleasant Hill | Smithville | Smithville 14, Pleasant Hill 11 | |
Polo | Orrick | Polo 60, Orrick 30 | |
Poplar Bluff | Riverview Gardens | Poplar Bluff 48, Riverview Gardens 8 | |
Portageville | Caruthersville | Caruthersville 54, Portageville 7 | |
Potosi | Owensville | Owensville 28, Potosi 24 | |
Princeton | Mid-Buchanan | Mid-Buchanan 40, Princeton 6 | |
Putnam County | Hallsville | Hallsville 26, Putnam County 13 | |
Raytown | Truman | Suspended. Will Resume Sat. at 9:30 a.m. | |
Reeds Spring | Mt. Vernon | Reeds Spring 47, Mt. Vernon 34 | |
Republic | Bolivar |