After an August of practices and jamborees, high school football is ready to kick off in Missouri (photo/highschoolsportscaravan.com)

After an August of practices and jamborees, high school football is ready to kick off in Missouri (photo/highschoolsportscaravan.com)

Jim Powers of HighSchoolSportsCaravan.com calls this weekend his “Christmas Eve.”  The start of the 2016 Missouri high school football season kicks off tonight with a sense of urgency for teams.  With the playoff system in place, teams are rewarded for playing tougher non-conference schedules and Powers said athletic directors and head coaches have really stepped it up this season.  For the fan, that means more exciting games right out the gate.

Powers says there is a lot of parity in Class 6.  CBC lost a lot from their state-runner team from a year ago and will be led by a Gabbert at quarterback.  The youngest of the three, sophomore Brett Gabbert.  Powers says on the western side of the state, keep an eye out for Blue Springs.

The other interesting story that Powers says to watch for early in the season is in Class 4 with Webb City.  Their run for a sixth-straight state title came to an end when they fumbled on the goalline against Kearney.  Powers wonders how Webb City will handle the loss, especially with teams like Carl Junction and Carthage coming after them this season?

Powers is an analyst for football and basketball championships and he is also on the 14-person panel that develops the weekly football rankings, which you can find below.

Listen to Jim’s preview (12:00)


Preseason rankings

CLASS 6
Rank, team, 2015 Rec., Pts.
1. CBC (9), 13-1, 135
2. Blue Springs (4), 6-6, 109
3. Kirkwood, 11-2, 100
4. Jefferson City, 9-2, 91
5. Springfield Kickapoo, 12-1, 67
6. Blue Springs South (1), 14-0, 54
7. Park Hill, 11-2, 51
8. Lee’s Summit West, 6-5, 41
9. Hazelwood Central, 9-3, 38
10. Francis Howell, 11-1, 28
Also receiving votes:  Eureka (10-1), 27; SLUH (8-3) 26; Rockhurst (4-6), 3

CLASS 5
Rank, team, 2015 Rec., Pts.
1. Chaminade (12), 12-2, 137
2. Staley (2), 9-2, 116
2. Battle, 10-3, 116
4. Liberty North, 8-3, 98
5. Fort Zumwalt North, 11-1, 88
6. Pattonville, 8-4, 53
7. Fort Osage, 13-1, 52
8. Nixa, 7-6, 40
9. Belton, 8-4, 24
10. Vianney, 7-4, 16
Also receiving votes:  Carthage (11-2), 13; Liberty (3-7), 7;
Glendale (4-7), 6; Rockwood Summit (10-3), 4

CLASS 4
Rank, team, 2015 Rec., Pts.
1. Webb City (9), 14-1, 135
2. Kearney (5), 14-1, 128
3. Carl Junction, 9-2, 110
4. Westminster, 13-1, 89
5. Hannibal, 12-1, 79
6. Harrisonville, 12-1, 71
7. West Plains, 10-2, 48
8. Parkway North, 7-4, 37
9. Platte County, 8-4, 22
10. Cape Girardeau Central, 9-5, 18
Also receiving votes: Ladue (7-3), 14; Affton (11-2), 7;
Bolivar (9-2), 6; Camdenton (3-7), 6

CLASS 3
Rank, team, 2015 Rec., Pts.
1. John Burroughs (13), 14-1, 139
2. Maryville (1), 12-1, 112
3. Blair Oaks, 13-1, 98
4. Odessa, 13-2, 93
5. Oak Grove, 9-3, 82
6. Mexico, 10-2, 59
7. Monett, 8-3, 56
8. McCluer South-Berkley, 7-5, 29
9. Osage, 5-6, 21
10. Center, 10-2, 20
Also receiving votes: Park Hills Central (10-3), 17;
Lutheran South (6-5), 10; Eldon (7-4), 9; Reeds Spring (10-2), 9; Aurora (9-5), 6; Chillicothe (7-4), 4; St. Charles West (5-5), 3; Wright City (8-4), 3

CLASS 2
Rank, team, 2015 Rec., Pts.
1. Lamar (14), 1-0, 140, 1
2. Mt. View-Liberty, 12-1, 122
3. Centralia, 11-2, 98
4. Palmyra, 11-3, 88
5. Lutheran North, 8-5, 72
6. Brookfield, 11-2, 53
7. Mountain Grove, 10-3, 48
8. Lafayette County, 12-2, 46
9. Malden, 14-1, 33
10. Trinity, 6-4, 25
Also receiving votes:  Fair Grove (8-4), 19; Cardinal Ritter (10-2), 10; Summit Christian Academy (10-2), 9; California (6-4), 5; Highland (4-7), 1; Father Tolton Catholic (10-2), 1

CLASS 1
Rank, team, 2015 Rec., Pts.
1. Valle Catholic (14), 15-0, 140
2. Marceline, 12-2, 117
3. Hamilton-Penney, 11-4, 112
T4. Lincoln, 11-1, 78
T4. Mark Twain, 11-1, 78
6. Skyline, 13-1, 7-6
7. Lockwood, 9-1, 39
8. Thayer, 10-2, 29
9. Scotland County, 6-5, 20
10. Polo, 8-3 , 26
Also receiving votes:  East Buchanan (11-1), 17; South Shelby (6-7), 15; Cass-Midway (10-3), 12; West Platte (6-7), 5; Marionville (10-2), 4; Westran (7-5), 2 



Missourinet