Class 1
10/20/2015 1 Gideon Cooter 2-0 25 – 13, 25 – 20
10/20/2015 1 Clarkton Holcomb 2-0 25 – 16, 27 – 25
10/20/2015 2 Bernie Advance 2-0 25 – 21, 25 – 23
10/20/2015 3 St. Vincent Leopold 2-0 25 – 15, 25 – 9
10/20/2015 4 Bismarck Kingston 2-0 25 – 7, 25 – 13
10/20/2015 4 Bismarck Crystal City 2-0 25 – 6, 25 – 12
10/20/2015 4 Crystal City Crossroads College Preparatory 2-1 23-25, 25-14, 25-10
10/20/2015 5 Lesterville Viburnum 2 17 – 25, 25 – 18, 25 – 16
10/20/2015 5 Eminence Lesterville 2-0 25 – 18, 25 – 22
10/20/2015 5 Eminence Bunker 2-0 25 – 11, 25 – 9
10/20/2015 6 Fordland Thayer 2-0 25 – 8, 25 – 8
10/20/2015 6 Winona Chadwick 2-0 25 – 8, 25 – 8
10/20/2015 6 Winona Fordland 2-0 28-26, 25-19
10/20/2015 7 School of the Ozarks Wheaton 2-0 25 – 23, 25 – 16
10/20/2015 7 Purdy School of the Ozarks 2-1 18-25, 25-20, 25-12
10/20/2015 7 Purdy Hurley 2-0 25-17, 25-13
10/20/2015 8 Miller Lockwood 2-1 25 – 14, 21 – 25, 25 – 21
10/20/2015 8 Miller Billings 2-0 25 – 23, 25 – 19
10/20/2015 8 Billings New Covenant Academy 2-0 25-14, 25-16
10/20/2015 9 Calvary Lutheran Bunceton 2-0 25 – 16, 25 – 10
10/20/2015 9 New Haven Calvary Lutheran 2-0 25 – 8, 25 – 15
10/20/2015 9 New Haven Chamois 2-0 25 – 10, 25 – 0
10/20/2015 10 Stover Northwest (Hughesville) 2-0 25 – 15, 25 – 15
10/20/2015 10 Stover Sacred Heart 2-1 25 – 20, 19 – 25, 25 – 19
10/20/2015 10 Sacred Heart Green Ridge 2-0 25-23, 25-22
10/20/2015 12 Rich Hill Appleton City 2-0 25-14, 25-14
10/20/2015 12 Osceola Rich Hill 2-0 25 – 10, 25 – 15
10/20/2015 12 Osceola Hume 2-0 25 – 11, 25 – 8
10/20/2015 15 Northland Christian North Platte 2-0 25-16, 25-16
10/20/2015 15 Lutheran (Kansas City) West Platte 2-0 25 – 13, 25 – 17
Class 2
10/20/2015 1 Malden Senath-Hornersville 2-0 25 – 13, 25 – 15
10/20/2015 1 Central (New Madrid County) Portageville 2-1 25-17, 21-25, 25-22
10/20/2015 1 Central (New Madrid County) Malden 2-0 25-18, 25-18
10/20/2015 2 Bloomfield Saxony Lutheran 2 11 – 25, 25 – 23, 25 – 23
10/20/2015 4 Brentwood Maplewood-Richmond Hts. 2-0 25-17, 25-15
10/20/2015 4 Principia Hancock 2-0 25 – 15, 26 – 24
10/20/2015 5 Trinity Catholic Cardinal Ritter 2-0 25 – 4, 25 – 1
10/20/2015 5 Cardinal Ritter Transportation and Law 2-0 25 – 18, 25 – 8
10/20/2015 5 Lutheran North Metro 2-0 25 – 19, 25 – 17
10/20/2015 5 Trinity Catholic Lutheran North 2-0 25 – 14, 25 – 6
10/20/2015 6 Lutheran St. Charles Hermann 2-0 25 – 16, 25 – 23
10/20/2015 6 Lutheran St. Charles Montgomery County 2-0 25 – 7, 25 – 14
10/20/2015 6 Hermann Whitfield 2-0 25 – 23, 25 – 15
10/20/2015 7 Fatima Father Tolton Regional Catholic 2-1 23 – 25, 25 – 10, 25 – 14
10/20/2015 7 Father Tolton Regional Catholic Eugene 2-0 25 – 17, 25 – 17
10/20/2015 7 Fatima Russellville 2-0 25 – 9, 25 – 14
10/20/2015 8 Cuba Steelville 2-1 25-10, 23-25, 25-23
10/20/2015 8 Cuba Linn 2-0 26-24, 25-10
10/20/2015 8 Steelville Belle 2-0 25 – 8, 25 – 11
10/20/2015 9 Cabool Willow Springs 2 19 – 25, 27 – 25, 25 – 13
10/20/2015 9 Liberty (Mountain View) Houston 2-0 25 – 11, 25 – 11
10/20/2015 9 Liberty (Mountain View) Cabool 2-0 25 – 15, 25 – 20
10/20/2015 10 Strafford Fair Grove 2-1 16-25, 26-24, 25-16
10/20/2015 10 Fair Grove Skyline 2-0 25 – 11, 25 – 12
10/20/2015 10 Strafford Ash Grove 2-0 25 – 16, 25 – 15
10/20/2015 11 Crane Southwest (Washburn) 2-0 25 – 16, 25 – 17
10/20/2015 11 Crane Clever 2-0 25 – 18, 25 – 19
10/20/2015 11 Clever Marionville 2-1 25-13, 18-25, 25-23
10/20/2015 12 Pierce City College Heights Christian 2-0 25-20, 25-21
10/20/2015 12 El Dorado Springs Pierce City 2-0 25 – 16, 25 – 20
10/20/2015 12 El Dorado Springs Lamar 2-1 12-25, 25-22, 25-17
10/20/2015 15 Summit Christian Academy University Academy Charter 2-0 25 – 8, 25 – 12
10/20/2015 15 Barstow Lawson 2-0 25-13, 25-11
10/20/2015 15 Barstow Summit Christian Academy 2-1 25-23, 19-25, 25-20
10/20/2015 16 Bishop LeBlond Plattsburg 2-0 25 – 14, 25 – 7
10/20/2015 16 East Buchanan Mid-Buchanan 2-0 25-19, 25-16
Class 3
10/20/2015 1 Notre Dame (Cape Girardeau) Dexter 2-0 25 – 23, 25 – 14
10/20/2015 2 North County Ste. Genevieve 0 15 – 25, 23 – 25
10/20/2015 2 St. Pius X (Festus) Ste. Genevieve 2-0 25 – 23, 25 – 22
10/20/2015 2 St. Pius X (Festus) Festus 2-0 25 – 8, 25 – 13
10/20/2015 5 Clayton John F. Kennedy 1 16 – 25, 25 – 17, 16 – 25
10/20/2015 5 John Burroughs University City 2-0 25 – 9, 25 – 7
10/20/2015 8 St. Francis Borgia Sullivan 2-0 25 – 10, 25 – 15
10/20/2015 8 Owensville Union 2 25 – 23, 16 – 25, 26 – 24
10/20/2015 8 St. Francis Borgia Owensville 2-0 25 – 12, 25 – 9
10/20/2015 9 Logan-Rogersville Buffalo 2-0 25 – 15, 25 – 11
10/20/2015 9 Mt. Vernon Logan-Rogersville 0 21 – 25, 19 – 25
10/20/2015 9 Mt. Vernon Springfield Catholic 2-0 25 – 16, 25 – 13
10/20/2015 10 Aurora East Newton 2 25 – 18, 14 – 25, 25 – 16
10/20/2015 10 East Newton Hollister 2-0 25-23, 25-20
10/20/2015 10 Aurora Seneca 2-0 25 – 22, 25 – 15
10/20/2015 11 Nevada Warsaw 0 0 – 0, 0 – 0
10/20/2015 11 Warrensburg Clinton 0 0 – 0, 0 – 0
10/20/2015 11 O’Hara Harrisonville 0 0 – 0, 0 – 0
10/20/2015 12 Blair Oaks Eldon 2-0 25 – 23, 25 – 21
10/20/2015 12 Helias Catholic California 2-0 25 – 12, 25 – 8
10/20/2015 12 Helias Catholic Blair Oaks 2-0 25 – 15, 25 – 15
10/20/2015 13 Fulton Southern Boone 2 25 – 23, 9 – 25, 26 – 24
10/20/2015 13 Boonville Marshall 2-0 25 – 18, 25 – 21
10/20/2015 13 Boonville Fulton 2 24 – 26, 25 – 18, 25 – 18
10/20/2015 14 St. Pius X (Kansas City) Odessa 2-0 25 – 20, 25 – 14
10/20/2015 14 Oak Grove Excelsior Springs 2-0 25 – 13, 25 – 20
10/20/2015 15 Center Cristo Rey 0 0 – 0, 0 – 0
10/20/2015 15 Pembroke Hill Lincoln College Prep 0 0 – 0, 0 – 0
10/20/2015 16 Smithville Benton 2-0 25 – 12, 25 – 17
10/20/2015 16 Savannah Maryville 0 0 – 0, 0 – 0
Class 4
10/20/2015 1 Jackson Poplar Bluff 2-0 25-20, 25-15
10/20/2015 1 Hillsboro Farmington 2-1 22-25, 25-20, 25-18
10/20/2015 1 Jackson Central (Cape Girardeau) 2-0 25 – 22, 25 – 9
10/20/2015 1 Hillsboro Sikeston 2-0 25 – 16, 25 – 12
10/20/2015 3 Eureka Northwest (Cedar Hill) 2-0 25 – 18, 25 – 21
10/20/2015 3 Lafayette (Wildwood) Washington 2-0 25 – 19, 28 – 26
10/20/2015 3 Lafayette (Wildwood) Eureka 2-0 25 – 14, 25 – 22
10/20/2015 4 Kirkwood Nerinx Hall 0 21 – 25, 11 – 25
10/20/2015 4 Ursuline Academy Webster Groves 2-0 25 – 20, 25 – 20
10/20/2015 6 Ft. Zumwalt East Ritenour 2-0 25 – 7, 25 – 14
10/20/2015 6 Francis Howell North Pattonville 2 22 – 25, 25 – 14, 25 – 19
10/20/2015 7 Parkway Central Westminster Christian Academy 2-0 25 – 12, 25 – 18, 0 – 0
10/20/2015 7 Parkway West Visitation Academy 2-0 25 – 12, 25 – 15
10/20/2015 7 Marquette Ladue Horton Watkins 2-0 25 – 20, 25 – 19
10/20/2015 8 Francis Howell Francis Howell Central 2-0 25 – 10, 25 – 18
10/20/2015 8 Timberland Ft. Zumwalt West 2-1 25-20, 17-25, 25-21
10/20/2015 9 Smith-Cotton Battle 2-1 21 – 25, 25 – 15, 25 – 20
10/20/2015 9 Battle Jefferson City 2-0 25-18, 25-22
10/20/2015 9 Smith-Cotton Troy Buchanan 2-0 25 – 20, 26 – 24
10/20/2015 10 Willard Camdenton 2-0 25 – 20, 25 – 18
10/20/2015 10 Waynesville Lebanon 2-1 27-25, 15-25, 25-10
10/20/2015 10 Willard Waynesville 2-0 25 – 15, 25 – 21
10/20/2015 12 Carthage McDonald County 2-0 25 – 19, 25 – 12
10/20/2015 12 Republic Carthage 2-0 25-13, 25-23
10/20/2015 12 Republic Carl Junction 2-0 25-21, 25-19
10/20/2015 13 Notre Dame de Sion Lee’s Summit West 2-0 26 – 24, 25 – 17
10/20/2015 13 Raymore-Peculiar Lee’s Summit 2-1 23-25, 27-25, 25-20
10/20/2015 14 Blue Springs Lee’s Summit North 2-1 25 – 13, 25 – 27, 25 – 10
10/20/2015 14 Blue Springs South Truman 2-0 25 – 14, 25 – 21
10/20/2015 15 St. Teresa’s Academy Liberty 2-0 25 – 22, 25 – 19
10/20/2015 15 Park Hill South North Kansas City 2-0 25 – 19, 26 – 24
Share this: