Boys golf

Boys golf

Class 1 Team Results

School Score
1 La Plata High School 337-346 = 683
2 Marceline High School 347-342 = 689
3 Gallatin High School 339-358 = 697
4 Penney High School 331-366 = 697
5 Lincoln High School 351-359 = 710
6 Advance High School 363-363 = 726
7 Salisbury High School 351-380 = 731
8 Gainesville High School 363-374 = 737
9 Sacred Heart High School 378-376 = 754
Individual Results

Name School Rd 1 Rd 2 Total
1 Sean Weber Barat Academy 76 74 150
2 Brian Whitson Advance 79 77 156
3 Logan Smith La Plata 75 82 157
4 Tommy Montileone Greenwood 78 82 160
5 Tyler Andrews Crystal City 79 83 162
5 Brandon Newman Marceline 81 81 162
5 Jett Robert Simmons Gallatin 80 82 162
8 Ethan Green Penney 77 86 163
9 Ben Bolden La Plata 79 85 164
10 Dallas Castagna Louisiana 85 81 166
10 Boone Kroenke Lincoln 81 85 166
10 Gannon Withers New Bloomfield 84 82 166
13 Adam Cunnyngham Galena 85 83 168
13 Peyton R Needy Green Ridge 91 77 168
13 Thomas Ritter Gainesville 82 86 168
16 Drew Ritter Gainesville 81 88 169
17 Carson Miles Advance 86 84 170
18 Brock Nolting Stover 85 86 171
19 Wyatt Gregory Penney 83 89 172
20 Baylon Belt La Plata 89 84 173
20 Grant Patrick Simmons Gallatin 82 91 173
20 Tanner Sims Marceline 86 87 173
23 Trevor Kroenke Lincoln 88 86 174
24 Jordan Barnett Iberia 87 88 175
24 Jordan Ray Elam Marceline 90 85 175
24 Alec Loyd The Fulton School at St. Albans 90 85 175
27 Daniel Linneman Salisbury 86 90 176
27 Caden Wilson Albany 88 88 176
27 Blaine Winkler Lincoln 88 88 176
30 Peyton Bell Bloomfield 90 87 177
30 Paul Hofstetter The Fulton School at St. Albans 86 91 177
32 Tristan Bolin Tipton 85 93 178
32 Hunter Cornelius Penney 86 92 178
32 Chris Mergen Sacred Heart 88 90 178
32 Will Prenger Sacred Heart 86 92 178
36 Jeffrey T Hamilton Marceline 90 89 179
36 Bradley Allen Rhoades Gallatin 89 90 179
38 Mitchell Bigham Hermitage 84 96 180
38 Kade Meineka Concordia 93 87 180
40 Dakota S Prewitt New Covenant Academy 92 89 181
41 Dalton Evans Crest Ridge 90 92 182
42 Logan Todd Burns Gallatin 88 95 183
42 Parker Howard Westran 87 96 183
42 Andrew Northern Bloomfield 94 89 183
42 Ross Wilkey Salisbury 85 98 183
46 Hunter Feldewerth Louisiana 91 93 184
46 Ian Orr Penney 85 99 184
46 Noah Wells Thomas Jefferson Independent 90 94 184
49 Blake Dawson Fayette 92 93 185
49 Miles Loucks Mound City 93 92 185
51 Jordan Clark Salisbury 90 96 186
51 Gabriel Morris Cole Gallatin 89 97 186
51 Lane Springer Salisbury 90 96 186
51 Brent Thurman Louisiana 92 94 186
55 Tol Lipe Windsor 97 92 189
55 Cole Smith La Plata 94 95 189
55 Andrew Wallace Gainesville 93 96 189
58 Jacob Kassing Greenwood 90 101 191
58 Jeffrey Dean Salmon Hermitage 92 99 191
58 Sam Zimmel Fayette 92 99 191
61 Noah Wilmes Albany 95 97 192
61 Matthew Wilson Purdy 94 98 192
63 Brandon Otis Van-Far 99 94 193
64 Cody Gregory Lincoln 94 100 194
64 Hayden Marrs Mound City 94 100 194
64 Holden Stallbaumer Milan 93 101 194
64 Marley Symmonds South Harrison 97 97 194
68 Michael B Arnold Marceline 98 98 196
68 Mitchell Carroll Stanberry 98 98 196
68 Logan Sunnarborg Sacred Heart 102 94 196
71 Geoffrey Herr Barat Academy 98 99 197
71 Spence Lorch Advance 101 96 197
71 Ben Shifflett Mound City 100 97 197
71 ZAckary Smith Thayer 98 99 197
75 Jake Carlock Albany 106 93 199
75 Logan Korff Norborne 107 92 199
75 Spencer Wrye La Plata 101 98 199
78 Tyler Kroenke Lincoln 98 104 202
79 Grant Woodfin Advance 97 106 203
80 Jordan Shipley Sacred Heart 104 100 204
81 Jack Lucchesi Sacred Heart 102 103 205
82 Tanner M Werle Orrick 103 104 207
83 Teddy Ebbesmeyer Paris 101 110 211
83 Thomas Pointer Gainesville 107 104 211
85 Quinn Brown Penney 104 108 212
86 Jase Hughes Rock Port 100 122 222
87 Matthew March Schuyler County 112 115 227
88 Noah Britt Gainesville 119 118 237

Class 2

Team Results

School Score
1 Barstow High School 620
2 Blair Oaks High School 631
3 Bishop LeBlond High School 652
4 Whitfield High School 665
5 Southern Boone High School 668
6 Lamar High School 674
7 Springfield Catholic High School 683
8 Lutheran St. Charles High School 716
Individual Results

Name School Rd 1 Rd 2 Total
1 Tanner Elder Blair Oaks 72 68 140
2 Kory Franks Blair Oaks 67 74 141
3 Walker Kesterson Southern Boone 70 75 145
4 Alec Adkins Barstow 74 74 148
4 Ian Barnes Licking 72 76 148
4 Daymond J Dollens Centralia 70 78 148
4 Jack Parker Father Tolton Regional Catholic 70 78 148
4 Nick Walz Springfield Catholic 76 72 148
9 Tripper Jensen Mt. Vernon 77 74 151
10 Alex Freund Whitfield 72 80 152
10 Tristan Haltom Ava 71 81 152
12 Noah Wilson Palmyra 73 80 153
13 Tripp Walsworth Barstow 79 76 155
14 Taylor Haltom Ava 77 79 156
15 Tyler Fieser Cuba 77 80 157
15 Josh Parker Dixon 79 78 157
15 Paul-Louis Robert Barstow 78 79 157
18 Chase Kinder Whitfield 77 81 158
18 Sam Schanze Bishop LeBlond 80 78 158
20 Hunter Hayes Maryville 80 79 159
21 TJ Pennington Lawson 80 80 160
21 Travis Reger Versailles 76 84 160
23 Gavin Arnold Macon 83 78 161
23 Nate Bailey Springfield Catholic 75 86 161
23 Jeffrey Norman Dixon 80 81 161
26 Grant Boudreau Bishop LeBlond 80 83 163
27 Caleb Fischer Lamar 82 82 164
27 Brooks Jungbluth Bishop LeBlond 80 84 164
29 Cody Adkins Barstow 80 85 165
29 Carson J Doerhoff Eugene 84 81 165
29 Phillip Kincaid Richmond 81 84 165
32 Landon Maberry Lamar 77 89 166
32 Eric Meindl Lutheran St. Charles 84 82 166
34 Trevor Dehaan Palmyra 81 86 167
34 Jake VanRonzelen Blair Oaks 84 83 167
36 Kyle Fite Trinity Catholic 86 83 169
37 Riley Burns Bishop LeBlond 87 83 170
37 Evan Engebretsen Warsaw 82 88 170
37 Ross L Henson Hermann 83 87 170
40 Richard Bray Barstow 91 80 171
40 Tristan Crow Strafford 83 88 171
40 Bryce J Farlin Maryville 82 89 171
40 Nathan McArthur Lamar 87 84 171
44 Cade Prewitt Diamond 84 88 172
45 Nate Hilker Macon 82 91 173
45 Logan McArthur Lamar 86 87 173
45 Tanner Sherman Southern Boone 88 85 173
48 Kaje Loehnig Bishop LeBlond 84 90 174
48 Colin Strege Whitfield 92 82 174
50 Samuel Araujo Trinity Catholic 88 87 175
50 Mason L Cox Lawson 87 88 175
50 Kyle Wilmoth Mt. Vernon 89 86 175
53 Matthew V Twaddle Maryville 91 85 176
54 Gavin Hill Elsberry 94 83 177
54 Karsten Short Saxony Lutheran 86 91 177
54 Nate Swann Trenton 86 91 177
54 Brayden Watts Southern Boone 86 91 177
58 K.J. Lynch Caruthersville 88 90 178
59 Cody D Glenn Lawson 90 89 179
59 Tristan Losh Strafford 90 89 179
59 Dylan Maberry Lamar 89 90 179
59 Cree Mullenix Trenton 90 89 179
63 Alex Zagorac Southern Boone 86 95 181
64 Dawson Bennett Arcadia Valley 91 91 182
64 Zachary Franklin Lutheran St. Charles 92 90 182
64 Kyle Stemme Whitfield 91 91 182
67 Kyle Backes Blair Oaks 93 90 183
67 Eric Stelmacki Orchard Farm 93 90 183
67 Logan Taylor South Callaway 93 90 183
67 Brooks Von Deylen Lutheran St. Charles 88 95 183
71 Joshua Greene Principia 88 96 184
71 Corbyn Guile Trenton 97 87 184
71 Brandon Michael Novak John F. Kennedy 94 90 184
74 Robert Foshage Lutheran St. Charles 92 93 185
75 Jesse Graham Archie 95 91 186
75 James Keagan Miller Butler 89 97 186
77 TJ Chulick Whitfield 91 97 188
77 Cameron M Lauf Eugene 93 95 188
79 Christian Crites Arcadia Valley 96 94 190
80 Ben Catapang Springfield Catholic 97 95 192
80 Jonathan Montgomery Caruthersville 93 99 192
80 Jakob Warren Southern Boone 80 112 192
83 Gregory Myles St. Pius X (Festus) 97 96 193
84 Thomas Clifton Mountain Grove 93 101 194
85 Easton Satterfield Senath-Hornersville 95 100 195
86 Alex Pritzel Cole Camp 101 98 199
87 John Lenox Lutheran St. Charles 95 106 201
88 John Gambon Springfield Catholic 107 96 203
89 Jimmy Stricklin Arcadia Valley 99 105 204
90 Braydon Pemberton Blair Oaks 111 104 215
91 Jake Walz Springfield Catholic 199 75 274

Class 3

Team Results

School Score
1 Pembroke Hill High School 315-302 = 617
2 MICDS High School 318-309 = 627
3 Hannibal High School 331-319 = 650
4 St. Francis Borgia High School 333-320 = 653
5 Warrensburg High School 330-328 = 658
6 Farmington High School 330-332 = 662
7 Sullivan High School 338-327 = 665
8 Sikeston High School 359-363 = 722
Individual Results

Name School Rd 1 Rd 2 Total
1 Michael John O’keefe MICDS 76 71 147
1 Brett M Windsor Boonville 73 74 147
3 Josh Fronabarger Aurora 75 74 149
3 John Quitno Nevada 71 78 149
5 William Esrey Pembroke Hill 76 74 150
5 Gabe Wheeler Sikeston 76 74 150
7 Tanner Cooke Hannibal 77 74 151
8 Cole Perkins Marshall 73 79 152
8 Thomas Earle Weaver Priory 74 78 152
10 Kobe Franklin Central (Cape Girardeau) 77 76 153
10 Bennett Tiefenbrunn Sullivan 77 76 153
12 Davis Soderberg St. Charles West 79 75 154
13 Jonathan Bell Notre Dame (Cape Girardeau) 81 74 155
13 Preston Fleenor Pembroke Hill 82 73 155
13 Andrew Brackbill Lilly MICDS 81 74 155
13 Nicholas Westrich Farmington 74 81 155
17 Charlie Hamilton Pembroke Hill 80 76 156
17 Nicholas Klock Pembroke Hill 77 79 156
19 Lawrence Patrick Keeley MICDS 77 80 157
20 Tony Brandt Bolivar 74 84 158
20 Austin Joseph Hoerstkamp St. Francis Borgia 79 79 158
20 Robert Edward Hogan Clayton 77 81 158
23 Alex Bledsoe Mexico 80 79 159
23 Jack McKay Savannah 76 83 159
23 James Pedersen Warrensburg 79 80 159
23 Ethan Stevens Dexter 76 83 159
23 Clayton A. Voss St. Francis Borgia 79 80 159
23 Bailey Woods Warrensburg 80 79 159
29 Isaac Burroughs West Plains 81 79 160
29 Zane West-Derby Owensville 76 84 160
31 Garrett Riley Craig Monett 81 80 161
31 Patrick Ferry Nevada 78 83 161
31 Austin Kelsay Mexico 78 83 161
34 Jacob Majeske Smithville 84 78 162
34 Jack Richards Hannibal 84 78 162
36 Trent Halterman Kirksville 83 80 163
36 Jeremy Clancy McVay Monett 80 83 163
36 Gavin Michael Yociss Sullivan 84 79 163
39 Brett Ballard Warrensburg 85 79 164
39 Cole Bradfield Reeds Spring 80 84 164
39 Jack Mitchell Pembroke Hill 85 79 164
39 Pierce Moling Kearney 76 88 164
43 Thomas Patrick Flickinger St. Mary’s (St. Louis) 80 85 165
43 Cameron Vanleer Pacific 85 80 165
45 Jack Baumann Hannibal 86 80 166
45 Tyler Howerton Kirksville 83 83 166
47 Thomas Derek Alferman St. Francis Borgia 85 82 167
47 Cole M. Gibson St. Charles 83 84 167
47 Joshua Jones Union 87 80 167
47 Matthew Shelby Christian 82 85 167
47 Trent Young Savannah 84 83 167
52 Elliot Ambort Clayton 83 85 168
52 Jeffery Ean McKee Pleasant Hill 83 85 168
52 Brandon L Wagner Central (Park Hills) 85 83 168
55 John Burcham Farmington 86 83 169
55 Chase Foreman Cameron 84 85 169
55 Jacob Hammontree Nevada 89 80 169
55 Mitchell Moellenhoff Lutheran South 88 81 169
55 Matthew Rapisardo St. Mary’s (St. Louis) 79 90 169
55 Willam Charles Schroeder St. Francis Borgia 90 79 169
61 Trenton Schumer Notre Dame (Cape Girardeau) 85 85 170
61 Cullen Vanleer Pacific 83 87 170
61 Kyle Andrew Vorlop MICDS 86 84 170
61 Cody Walter Smithville 84 86 170
65 Blake Below Sikeston 82 89 171
65 William Rowe MICDS 84 87 171
65 Trevor Watson Hannibal 84 87 171
68 Clark Atchison Sikeston 85 87 172
68 Logan Moritz Owensville 85 87 172
68 Justin Orpin Pleasant Hill 87 85 172
68 Jack Pinkley Farmington 87 85 172
68 Christian Terrill Lutheran South 89 83 172
73 Collin Ruble North County 85 88 173
74 Kaleb Matthew m Counts Sullivan 91 83 174
74 Brock Fuemmeler Mexico 84 90 174
74 Christopher Ian Semar Farmington 83 91 174
77 Nicholas Thomas Johnson Harrisonville 87 89 176
77 Hagan Zinecker Warrensburg 86 90 176
79 Cory T. Harrison St. Charles 93 85 178
79 Brendan M. Pellerito St. Charles 90 88 178
81 Austin Janes Hannibal 92 88 180
82 Eric Brons Pleasant Hill 91 90 181
82 Adam Muehlebach Platte County 100 81 181
82 Lane Setser Kearney 96 85 181
82 Paul Howard Weiskopf Sullivan 92 89 181
86 David William Huhn John Burroughs 90 92 182
87 Trevor Holloway Farmington 100 83 183
87 Garett Juergens Sullivan 86 97 183
89 Kyle Steven Vest Lafayette (St. Joseph) 92 98 190
90 Colby Dowell Odessa 96 97 193
90 Nathan Waters Smithville 93 100 193
92 Kellen Adams Carl Junction 99 95 194
92 Jacob D. Neier St. Francis Borgia 97 97 194
94 Chandler Hawks Warrensburg 104 116 220
95 Luke Blanton Sikeston 116 113 229

Class 4

Team Results

School Score
1 Rock Bridge High School 589
2 Rockhurst High School 607
3 Glendale High School 611
4 Marquette High School 615
5 DeSmet High School 617
6 Poplar Bluff High School 621
7 St. Louis University High School 628
8 Lee’s Summit North High School 663
Individual Results

Name School Rd 1 Rd 2 Total
1 Baron G Weaver Glendale 72 69 141
2 Hudson Dubinski Rock Bridge 74 70 144
2 Christopher Ferris Lindbergh 70 74 144
2 Kerry Maguire Lee’s Summit West 73 71 144
2 Frankie Y Thomas Marquette 71 73 144
6 Tanner Andrew Owen Park Hill South 72 73 145
7 Dillon Eaton Lafayette (Wildwood) 69 77 146
7 Matt Echelmeier Rock Bridge 73 73 146
7 Michael Pfitzner Camdenton 76 70 146
10 Joseph Jeffrey Williams Kirkwood 72 75 147
11 Zachary Douglas Bohmer Christian Brothers College 71 77 148
11 Brett M Darland Parkway South 73 75 148
11 Henry Kuehl Warren Parkway North 74 74 148
14 Peter Lawrence Dierks Rockhurst 75 74 149
14 Daniel W. Trost DeSmet 77 72 149
16 Alexander Vincent Ciaramitaro St. Louis University 76 74 150
16 Jack Knoesel Rock Bridge 75 75 150
16 Michael J. Silberberg DeSmet 76 74 150
16 Carter Tholen Tumminia Rockhurst 75 75 150
20 Stephen Sowers Rock Bridge 78 73 151
21 Kyle M Barbee Blue Springs South 77 75 152
21 Ryan Martin Rockwood Summit 77 75 152
21 Christopher J Obert Glendale 76 76 152
24 Hunter Thomas Asher Jackson 76 77 153
24 Ben Humphreys Rock Bridge 76 77 153
24 Benjamin Sayers Marquette 74 79 153
24 Michael Worth Lee’s Summit North 77 76 153
28 Jake Buss Ft. Zumwalt West 78 76 154
28 Jake Giles Central (St. Joseph) 79 75 154
28 Luke Joseph Henke Rockhurst 78 76 154
28 Daniel Joseph Venker St. Louis University 72 82 154
28 Gregory Joseph Watkins Rockhurst 79 75 154
28 Nathan Lee Woolard Poplar Bluff 78 76 154
34 Carter James Doll Webster Groves 72 83 155
34 Sam P Holmes Glendale 78 77 155
34 Hunt Stephen Nagy Poplar Bluff 79 76 155
34 Tyler Reid Norton Poplar Bluff 77 78 155
34 Joseph Patrick Terschluse Chaminade 74 81 155
34 Carson Trent Carthage 79 76 155
40 Cole M Gage North Kansas City 78 78 156
40 Blake Porter Francis Howell 78 78 156
42 Braden Lane Demark Camdenton 76 81 157
42 Nicholas G. Redmond DeSmet 83 74 157
42 Cole Roberts Central (St. Joseph) 74 83 157
42 Steven A Shaw Blue Springs 76 81 157
42 Jackson Tetreault Waynesville 79 78 157
42 Nicholas Von Woolard Poplar Bluff 79 78 157
48 Collin Schmidt Liberty 79 79 158
48 Gabriel Trowbridge Jefferson City 76 82 158
50 Alex R. Heib Vianney 76 83 159
50 Mitchell Knight Kiser Kickapoo 81 78 159
50 Thomas Basil Rudawsky Chaminade 80 79 159
53 Robert Dylan Enright Rockhurst 81 79 160
53 Jaden Scott Nilsen Marquette 78 82 160
53 Austin John Schettler Marquette 80 80 160
56 Nathaniel Alexander Erickson Jefferson City 80 82 162
56 Jake Richardson Poplar Bluff 81 81 162
58 Grant Bergman Lafayette (Wildwood) 82 81 163
58 Seth Kloster Crockett Camdenton 87 76 163
58 Adam Hunter Silverstone Marquette 78 85 163
58 Max Twardowski St. Louis University 78 85 163
62 Scott Christopher Berger St. Louis University 84 80 164
62 Jack Russell Klingel DeSmet 82 82 164
62 Robert McKee Lee’s Summit West 83 81 164
62 Tyler M Ward Fox 83 81 164
66 Reilly Ahearn Ladue Horton Watkins 82 83 165
66 Andrew Hansen Jefferson City 87 78 165
66 Carson A Postal Kirkwood 81 84 165
66 Matthew Ryan Sacchettini Chaminade 80 85 165
66 Kevin Joseph Wahle DeSmet 80 85 165
71 Noah Michael Anderson Battle 87 79 166
71 Jonathan James Wachter St. Louis University 82 84 166
73 Benjamin Burris Rolla 86 81 167
73 Austen Porter Francis Howell North 83 84 167
75 Nick Barks Christian Brothers College 80 88 168
75 Chase J Gafner Glendale 80 88 168
75 Jason Greenwald Rockwood Summit 85 83 168
75 Graham R Sherard Glendale 85 83 168
75 Connor V. Smith Vianney 82 86 168
80 Trey William DeRousse Lee’s Summit North 84 86 170
80 Kristofer C Snodgrass Park Hill 82 88 170
82 Parker Bradley Davis Lee’s Summit North 91 80 171
83 Thomas Buffington Ft. Zumwalt East 89 83 172
83 Regan Hill Liberty North 84 88 172
83 Ethan Christopher Wegner Blue Springs South 85 87 172
86 Robert Jabez Dean Battle 84 89 173
87 Bryan Lee Hunt Lee’s Summit North 83 91 174
88 Jacob Christopher Williams Lafayette (Wildwood) 80 96 176
89 Gavin Paul McDonald Lee’s Summit North 91 86 177
90 Bryan R Hanneman Blue Springs South 90 89 179



Missourinet