Mizzou (6-0) jumped 11 spots to 14th with its 41-26 win against Georgia, but the Tigers lost quarterback James Franklin to a separated throwing shoulder. The Southeastern Conference set a record Sunday for most schools in The Associated Press college football poll with eight ranked teams.

No. 24 Auburn moved into the rankings for the first time this season to join No. 6 LSU, No. 7 Texas A&M, No. 11 South Carolina, No. 14 Missouri, No. 15 Georgia and No. 22 Florida from the SEC. The top four went, with No. 1 Alabama receiving 55 of 60 first-place votes.

Ranking Team (First place votes) Record Points Previous BR Rank
1 Alabama (55) 6-0 1,495 1 1
2 Oregon (5) 6-0 1,438 2 2
3 Clemson 6-0 1,352 3 4
4 Ohio State 6-0 1,330 4 3
5 Florida State 5-0 1,242 6 5
6 LSU 6-1 1,137 10 6
7 Texas A&M 5-1 1,105 9 8
8 Louisville 6-0 1,077 8 7
9 UCLA 5-0 1,017 11 9
10 Miami (FL) 5-0 912 13 12
11 South Carolina 5-1 896 14 11
12 Baylor 5-0 849 15 10
13 Stanford 5-1 824 5 13
14 Missouri 6-0 749 25 15
15 Georgia 4-2 615 7 14
16 Texas Tech 6-0 590 20 16
17 Fresno State 5-0 383 21 18
18 Oklahoma 5-1 380 12 19
19 Virginia Tech 6-1 352 24 21
20 Washington 4-2 309 16 22
21 Oklahoma State 4-1 264 22 17
22 Florida 4-2 249 17 20
23 Northern Illinois 6-0 185 23 23
24 Auburn 5-1 156 NR NR
25 Wisconsin 4-2 153 NR 25


Missourinet