Texas A&M President R. Bowen Loftin announced on Twitter that the Aggies will be paired up with South Carolina as permanent cross-division rivals, meaning that Missouri and Arkansas would then become rivals. It caused quite a stir, because nothing has been made official yet by the SEC. Loftin tweeted, “Just had a great conversation with the South Carolina president about our permanent SEC rivalry. We will make this very special!”

Arkansas and South Carolina have been cross-divison rivals since they both joined the SEC in 1991. Yesterday at Missouri’s first spring practice, head coach Gary Pinkel said he was told my Mike Alden that the topic was never discussed in their A.D. meetings last week. While Pinkel wouldn’t comment on the news on Tuesday, he has been on the record of saying it’s important for recruiting purposes that A & M stays Missouri’s permanent rival, so that MU can continue to have a game in the state of Texas every other year.

The first of 15 spring practices started yesterday for the Tigers on Faurot Field and they had great weather for their 2.5 hour practice in shorts and helmets.

Offensive lineman Elvis Fisher was on the field participating in drills for the first time since he knee injury sidelined him last August. Running back Henry Josey is still out as he recovers from late season knee surgery. Below is the official depth chart for spring practice.

OFFENSE
Quarterback
1 James Franklin, 6-2, 225, Jr.
13 Corbin Berkstresser, 6-3, 235, RsFr.
16 Ashton Glaser, 6-0, 205, Jr.
17 Alex Demczak, 6-0, 195, So.

Tailback
4 Kendial Lawrence, 5-9, 195, Sr.
38 Jared McGriff-Culver, 5-11, 250, Sr.
24 Greg White, 6-1, 215, So.
6 Marcus Murphy, 5-9, 185, So.
35 Tyler Hunt, 5-11, 205, RsFr.
33 Jordan Wade, 5-10, 190, So.

H-Receiver
28 T.J. Moe, 6-0, 200, Sr.
3 Gahn McGaffie, 5-10, 190, Sr.
9 Kerwin Stricker, 6-1, 215. Jr.
17 Sheldon Gerau, 6-0, 200, RsFr.

Z-Receiver
2 L’Damian Washington, 6-4, 195, Jr.
88 Jimmie Hunt, 6-1, 215, So.
22 Joe Plevel, 6-2, 210, Sr.
7 Kortland Webb, 5-10, 175, RsFr.

X-Receiver
85 Marcus Lucas, 6-5, 215, Jr.
5 Rolandis Woodland, 6-3, 200, Sr.
18 Wesley Leftwich, 6-1, 200, RsFr.
43 Cameron Chancey, 6-0, 180, RsFr.
8 Darius White, 6-3, 205, Jr.

Tight end
81 Eric Waters, 6-4, 240, Jr.
14 Jaleel Clark, 6-4, 220, Jr.
84 Steve Drain, 6-3, 25o, Sr.
46 Kyle Peasel, 6-3, 210, Jr.
48 Brandon Colbert, 6-3, 225, So.

Left tackle
72 Elvis Fisher, 6-5, 295, Sr.
62 Taylor Chappell, 6-5, 290, RsFr.
51 Stephen Carberry, 6-4, 295, So.

Left guard
53 Travis Ruth, 6-2, 295, Sr.
61 Max Copeland, 6-3, 290, Jr.
69 Mitch Hall, 6-1, 275, RsFr.

Center
65 Mitch Morse, 6-5, 295, So.
63 Brad McNulty, 6-4, 295, RsFr.
56 Robert Luce, 6-2, 295, RSFr.
79 Logan Adkison, 6-3, 230, RsFr.

Right guard
75 Jack Meiners, 6-6, 310, Sr.
78 Nick Demien, 6-6, 295, So.
59 Kyle Starke, 6-4, 295, RsFr.

Right tackle
68 Justin Britt, 6-6, 300, Jr.
74 Chris Freeman, 6-8, 325, So.
67 Michael Boddie, 6-5, 285, RsFr.

DEFENSE
Defensive end
52 Michael Sam, 6-3, 260, Jr.
55 Brayden Burnett, 6-2, 240, Jr.
85 Derrion Thomas, 6-2, 225, So.
64 Keric Lickerman, 6-3, 240, RsFr.

Defensive tackle
91 Jimmy Burge, 6-2, 285, Sr.
89 Matt Hoch, 6-5, 290, So.
95 David Butler, 6-4, 270, So.

Nose tackle
96 Lucas Vincent, 6-2, 295, So.
99 George White, 6-3, 290, Sr.
51 Steven Mack, 6-0, 245, So.

Defensive end
97 Kony Ealy, 6-5, 260, So.
56 Shaney Ray, 6-3, 245, RsFr.
98 Clayton Echard, 6-5, 245, RsFr.
92 Nathan Sprunk, 6-2, 215, So.

Weakside linebacker
25 Zaviar Gooden, 6-2, 230, Sr.
12 Darvin Ruise, 6-1, 240, So.
40 Clarence Green, 6-0, 220, RsFr.
50 Denzel Martin, 5-10, 230, Jr.

Middle linebacker
32 Will Ebner, 6-0, 230, Sr.
15 Donovan Bonner, 6-1, 240, Jr.
36 Jared Parham, 6-2, 230, So.
39 Brandon Durant, 6-0, 220, RsFr.

Strongside linebacker
48 Andrew Wilson, 6-3, 235, Jr.
54 Michael Brennan, 6-2, 225, So.
38 Kentrell Brothers, 6-1, 230, RsFr.
43 Justin Alderton, 5-11, 205, RsFr.
29 Mark Carpenter, 6-0, 225, RsFr.

Strong safety
30 Kenronte Walker, 6-0, 210, Sr.
14 Daniel Easterly, 6-4, 195, So.
10 Tavon Bolden, 6-1, 205, Jr.
5 Cortland Browning, 6-1, 210, RsFr.
18 Michael Godas, 6-0, 190 RsFr.

Free safety
9 Braylon Webb, 6-0, 210, So.
17 Matt White, 6-0, 195, Jr.
21 Ian Simon, 5-11, 190, RsFr.
45 Tyler Davis, 6-0, 220, Jr.

Cornerback
31 E.J. Gaines, 5-10, 190, Jr.
22 Robert Steeples, 6-1, 195, Sr.
28 Ernest Payton, 6-2, 210, RsFr.
19 David Johnson, 5-11, 190, RsFr.

Cornerback
1 Kip Edwards, 6-1, 200, Sr.
7 Randy Ponder, 5-10, 195, Jr.
26 Xavier Smith, 5-11, 185, So.
46 Kevie Defranc, 5-9, 170, RSFr.

SPECIALISTS
Punter
97 Trey Barrow, 6-1, 205, Sr.
92 Christian Brinser, 6-1, 185, So.

Kicker
97 Trey Barrow, 6-1, 195, Jr.
99 Andrew Baggett, 6-2, 215, RsFr.
91 Blake Owens, 5-11, 200, RsFr.