The Mid-America Intercollegiate Athletics Association, (MIAA) claimed the top men’s basketball attendance average for NCAA Division II conferences in the 2008-09 season, the NCAA recently announced.
The MIAA drew 266,320 fans to its 11 institutions’ 156 home games last season for an average of 1,707 fans per game. The average edged the 13-team Northern Sun Intercollegiate Conference, which averaged 1,700 fans per game.
Leading the MIAA was Central Missouri. The Mules drew 50,697 fans in 17 home games for 2008-09, an average of 2,982 fans, to rank third overall behind Northern (S.D.) State (4,735) and St. Cloud (Minn.) State (3,316) from the NSIC.
Missouri Western barely edged out Emporia State for 15th place — each school averaged 2,083 fans, but the Griffons’ average was slightly higher when extended to decimals.
Conference with total # of fans and average per game
1. MIAA 266,320 1,707
2. Northern Sun 297,459 1,700
3. Central Intercoll. 177,855 1,423
4. Southern Intercoll. 196,224 1,161
5. Great Lakes Valley 210,747 1,092
Top D-II schools in country w/# of games and total fans
1. Northern (S.D.) State [NSIC] 15 71,024
2. St. Cloud (Minn.) State [NSIC] 15 49,742
3. Central Missouri [MIAA] 17 50,697
4. Benedict (S.C.) [SIAC] 13 37,848
5. Morehouse (Ga.) [SIAC] 12 34,546
2008-09 NCAA Division II Men’s Basketball Attendance
Total Games/ 2008-09 Change
By Conference Teams Sessions Attend. Avg. In Avg.
1. MIAA 11 156 266,320 1,707 +40
2. Northern Sun 13 175 297,459 1,700 +322
3. Central Intercoll. 10 125 177,855 1,423 +54
4. Southern Intercoll. 13 169 196,224 1,161 +86
5. Great Lakes Valley 14 193 210,747 1,092 +142
6. Peach Belt 10 140 131,526 939 +124
7. Great Northwest 9 118 109,170 925 +38
8. Lone Star 14 186 161,126 866 -35
9. Gulf South 15 202 173,031 857 +85
10. Rocky Mountain 14 182 139,401 766 +130
By Institution G/S Attendance Avg. 1. Northern (S.D.) State [NSIC] 15 71,024 4,735
2. St. Cloud (Minn.) State [NSIC] 15 49,742 3,316
3. Central Missouri [MIAA] 17 50,697 2,982
4. Benedict (S.C.) [SIAC] 13 37,848 2,911
5. Morehouse (Ga.) [SIAC] 12 34,546 2,879
6. Elizabeth City (N.C.) State [CIAA] 11 31,324 2,848
7. Augustana (S.D.) [NSIC] 12 31,697 2,641
8. Virginia State [CIAA] 16 40,747 2,547
9. Southwest Minnesota State [NSIC] 16 38,961 2,435
10. Washburn [MIAA] 13 31,376 2,414
Leave a Reply