The 112 competitors in the Tour of Missouri professional bicycle are racing the clock, not each other, today.  Individual time trials are being run on an 18-mile hilly course in Branson.

The tour turns north tomorrow, headed for Jefferson City and Columbia, and then to a weekend finish in St. Louis. 

American rider George Hincapie and eleven other riders started breaking away from the field in the second stage yesterday and are now up on the rest of the field by 12 minutes. Hincapie has a four-second individual lead.   

Hincapie has the yellow jersey that goes to the overall leader.  But that’s only one of several colorful jerseys that go to participants for various daily performances.  We asked the Missourinet’s bicycle racing expert, Matt Lear, to tell us what’s fashionable in pro bicycle circles.   We’ve included Matt’s description and also are giving you the top 13 riders after yesterday’s second stage, partly to show you how far the lead group has broken away.   Enjoy Matt’s fashion commentary. 

1.   4   USA19730629 HINCAPIE George Discovery Channel Professional Cycling 7.40’50"     
2.   111   CAN19821029 ROLLIN Dominique KodakGallery Pro Cycling p/b Sierra Nevada Brewing Co. 7.40’54"   4"  
3.   64   USA19770522 PIPP Frank Health Net Presented By Maxxis 7.40’57"   7"  
4.   73   UKR19770205 KOBZARENKO Valeriy Navigators Insurance Cycling Team 7.41’00"   10"  
5.   36   GER19740721 PARINUSSA Stefan Team Sparkasse 7.41’01"   11"  
6.   126   USA19830317 GUPTILL Andrew Colavita/Sutter Home p/b Cooking Light 7.41’03"   13"  
7.   84   USA19820919 FRIEDMAN Michael Team Slipstream Powered By Chipotle 7.41’03"   13"  
8.   11   ESP19750311 CANADA David Prodir-Saunier Duval 7.41’03"   13"  
9.   45   CAN19740704 RANDELL Andrew Symmetrics Cycling Team 7.41’03"   13"  
10.   136   AUS19790429 RICE Matthew Jelly Belly Cycling Team 7.41’42"   52"  
11.   83   USA19810610 FRISCHKORN William Team Slipstream Powered By Chipotle 7.41’42"   52"  
12.   104   USA19810810 GARCIA Jonathan BMC Racing Team 7.43’20"   2’30"  
13.   93   CUB19760528 DOMINGUEZ Ivan Toyota-United Pro Cycling Team 7.55’10"   14’20

Download Matt Lear’s Fashion Commentary (mattbike3. mp3 1:25)