Class 2-team
1 Bishop LeBlond High School 304
2 Southern Boone High School 322
3 Hermann High School 324
4 Springfield Catholic High School 330
4 Maryville High School 330
6 Whitfield High School 337
7 Lutheran St. Charles High School 348
8 Strafford High School 355

Individual Results
1 Tanner Elder Blair Oaks 72 0 72
1 Jack Parker Father Tolton Regional Catholic 72 0 72
3 Taylor Haltom Ava 73 0 73
4 Brooks Jungbluth Bishop LeBlond 74 0 74
4 Walker Kesterson Southern Boone 74 74
4 Hank Lierz Bishop LeBlond 74 0 74
7 Noah Wilson Palmyra 75 0 75
8 Nate Swann Trenton 76 0 76
8 Chase Venn Father Tolton Regional Catholic 76 0 76
10 Grant Boudreau Bishop LeBlond 77 0 77
10 Mathew Coatney Liberty (Mountain View) 77 0 77
10 Logan Taylor South Callaway 77 0 77
13 Bryce J Farlin Maryville 78 0 78
13 Hunter Hayes Maryville 78 0 78
13 Thomas L Henson Hermann 78 0 78
13 Eric Meindl Lutheran St. Charles 78 0 78
13 Jeffrey Norman Dixon 78 0 78
18 Sam Schanze Bishop LeBlond 79 0 79
19 Samuel Araujo Trinity Catholic 80 0 80
19 Nate Bailey Springfield Catholic 80 0 80
19 Alex Freund Whitfield 80 0 80
19 Dylan Maberry Lamar 80 0 80
19 Jordan McAfee Liberty (Mountain View) 80 0 80
19 Karsten Short Saxony Lutheran 80 0 80
25 Ross L Henson Hermann 81 0 81
25 Gavin Hill Elsberry 81 0 81
25 Laithan Sublette Palmyra 81 0 81
25 Nick Walz Springfield Catholic 81 0 81
29 Andrew Budnik Hermann 82 0 82
29 Robert Foshage Lutheran St. Charles 82 0 82
29 Aubrey Nelson Montgomery County 82 0 82
29 Clayton Arthur Strege Whitfield 82 0 82
29 Tripp Walsworth Barstow 82 0 82
29 Brayden Watts Southern Boone 82 82
35 Matthew J Heidger Hermann 83 0 83
35 Tanner Sherman Southern Boone 83 83
35 Jakob Warren Southern Boone 83 83
35 Gavin Womack Elsberry 83 0 83
39 Colin Strege Whitfield 84 0 84
39 Jake Walz Springfield Catholic 84 0 84
41 Garrett Gorder Strafford 85 0 85
41 Cree Mullenix Trenton 85 0 85
41 Nick Palmer Springfield Catholic 85 0 85
41 Samuel Rhoads Valley Park 85 0 85
45 Kyle Backes Blair Oaks 86 0 86
45 Richard Bray Barstow 86 0 86
45 Riley Burns Bishop LeBlond 86 0 86
45 Marquis Gantt Dixon 86 0 86
45 Travis Reger Versailles 86 0 86
45 Tanner B Smith Lawson 86 0 86
51 Jonathan Butch Barstow 87 0 87
51 Christian Crites Arcadia Valley 87 0 87
51 John Gambon Springfield Catholic 87 0 87
51 Joshua Greene Principia 87 0 87
51 James Keagan Miller Butler 87 0 87
51 Vilas Trey Oglesby Maryville 87 0 87
51 Blake Parker South Callaway 87 0 87
51 Alex Pritzel Cole Camp 87 0 87
51 Matthew V Twaddle Maryville 87 0 87
60 Joseph Chandra Lexington 88 0 88
60 Lathan Croy Trenton 88 0 88
60 Brandon Michael Novak John F. Kennedy 88 0 88
63 Braden Campbell Strafford 89 0 89
63 Austin Michael Eisterhold Fatima 89 0 89
63 K.J. Lynch Caruthersville 89 0 89
63 Nathan McArthur Lamar 89 0 89
63 Josh Pruett Liberty (Mountain View) 89 0 89
68 Tristan Crow Strafford 90 0 90
69 Max Howes Whitfield 91 0 91
69 Tristan Losh Strafford 91 0 91
69 Claire Shadowens Herculaneum 91 0 91
69 Nicholas Sippel John F. Kennedy 91 0 91
73 Dawson Bennett Arcadia Valley 92 0 92
73 C J Holdsworth East Buchanan 92 0 92
73 Kent Steinhoff Orchard Farm 92 0 92
76 Cameron M Lauf Eugene 93 0 93
76 Kip Roland Lamar 93 0 93
76 Brooks Von Deylen Lutheran St. Charles 93 0 93
79 Ezekiel Reeves St. Pius X (Festus) 94 0 94
80 Bryson Erickson Stockton 95 0 95
80 Seth Gladbach Brookfield 95 0 95
80 John Lenox Lutheran St. Charles 95 0 95
83 Ben Daniel Saxony Lutheran 96 0 96
83 Jesse Graham Archie 96 0 96
85 Joseph Davis Stockton 97 0 97
86 Paul Schmieding Lutheran St. Charles 98 0 98
86 Olivia Voelker Saxony Lutheran 98 0 98
88 Justin R Grosse Hermann 100 0 100
89 Eric Padgette Whitfield 103 0 103
90 Ethan Graves Willow Springs 105 0 105
91 Devon Edwards Strafford 106 0 106

Class 3 -team
1 MICDS High School 309–TEAM champion
2 Pembroke Hill High School 316
3 Nevada High School 325
4 Priory High School 327
5 Sullivan High School 328
6 Notre Dame (Cape Girardeau) High School 330
7 Logan-Rogersville High School 344
8 Clayton High School 367

Individual Results
1 Jack Litzelfelner Notre Dame (Cape Girardeau) 70 0 70
1 Michael John O’keefe MICDS 70 0 70–co-champs
3 Davis Soderberg St. Charles West 72 0 72
4 Brandon L Wagner Central (Park Hills) 74 0 74
5 Zach Shirley Lutheran South 75 0 75
6 Nicholas Westrich Farmington 76 0 76
7 William Esrey Pembroke Hill 77 0 77
7 Kobe Franklin Central (Cape Girardeau) 77 0 77
7 Charlie Hamilton Pembroke Hill 77 0 77
7 Andrew Brackbill Lilly MICDS 77 0 77
7 Jack Mitchell Pembroke Hill 77 0 77
7 Ethan Stevens Dexter 77 0 77
7 Thomas Earle Weaver Priory 77 0 77
7 Bailey Woods Warrensburg 77 0 77
15 Thomas Derek Alferman St. Francis Borgia 78 0 78
15 Jacob Hammontree Nevada 78 0 78
15 James Pedersen Warrensburg 78 0 78
18 Bennett Tiefenbrunn Sullivan 79 0 79
19 Elliot Ambort Clayton 80 0 80
19 Lawrence Patrick Keeley MICDS 80 0 80
19 John Quitno Nevada 80 0 80
19 Cameron Vanleer Pacific 80 0 80
19 Gavin Michael Yociss Sullivan 80 0 80
24 Trent Halterman Kirksville 81 0 81
24 Andrew Klaric Stange Priory 81 0 81
24 Dylan White West Plains 81 0 81
27 Thomas Flickinger St. Mary’s (St. Louis) 82 0 82
27 Austin Joseph Hoerstkamp St. Francis Borgia 82 0 82
27 Kyle Andrew Vorlop MICDS 82 0 82
30 Jonathan Bell Notre Dame (Cape Girardeau) 83 0 83
30 Josh Fronabarger Aurora 83 0 83
30 Liam Bradford Mardis Priory 83 0 83
30 Levi Palmer Nevada 83 0 83
34 Hunter Bornhop St. Charles 84 0 84
34 Brock Cook Smithville 84 0 84
34 Kaleb Matthew m Counts Sullivan 84 0 84
34 Patrick Ferry Nevada 84 0 84
34 Jacob Krantz Osage 84 0 84
34 Jack Rundle Helias Catholic 84 0 84
40 James Jackson Hutchison Logan-Rogersville 85 85
40 Nicholas Klock Pembroke Hill 85 0 85
40 Sam Morrison Cameron 85 0 85
40 Paul Howard Weiskopf Sullivan 85 0 85
44 Benjamin David Blase Priory 86 0 86
44 Joseph Herget St. Dominic 86 0 86
44 Clayton A Kaiser Monett 86 0 86
44 Jack Richards Hannibal 86 0 86
44 Drew Ritter Logan-Rogersville 86 86
44 Jackson VonBehren Logan-Rogersville 86 86
50 Jacob William Hefley Logan-Rogersville 87 87
50 Joshua Jones Union 87 0 87
50 Garett Juergens Sullivan 87 0 87
50 Jacob Majeske Smithville 87 0 87
50 Jeffrey Ean McKee Pleasant Hill 87 0 87
55 Robert Edward Hogan Clayton 88 0 88
55 Nathaniel Hulshof Notre Dame (Cape Girardeau) 88 0 88
55 Weston Cole Humble Logan-Rogersville 88 88
55 Jack McKay Savannah 88 0 88
59 Lincoln Hunter Notre Dame (Cape Girardeau) 89 0 89
59 Drake Johnson Bolivar 89 0 89
59 Logan Moritz Owensville 89 0 89
62 Hayden Montgomery Chillicothe 90 0 90
62 Steven Richard Wendling Priory 90 0 90
62 Bryson Patrick Yowell Moberly 90 0 90
65 James D Benbow Smithville 91 0 91
65 Cole Elling St. Pius X (Kansas City) 91 0 91
65 Brett McDavid Central (Park Hills) 91 0 91
65 Mitchell Moellenhoff Lutheran South 91 0 91
65 Bronson Smith Nevada 91 0 91
70 Dylan Garner Cassville 92 0 92
70 Bryan Jeong Pembroke Hill 92 0 92
70 Matthew Madill Platte County 92 0 92
70 Trevor Watson Hannibal 92 0 92
74 Caleb Schnurbusch Notre Dame (Cape Girardeau) 93 0 93
74 Willam Charles Schroeder St. Francis Borgia 93 0 93
74 Ethan Wang John Burroughs 93 0 93
77 Blake Hammond Hillsboro 94 0 94
77 William Mueller Aurora 94 0 94
77 Jack Walden Lutheran South 94 0 94
80 Curtis Campbell Helias Catholic 95 0 95
80 Hagan Zinecker Warrensburg 95 0 95
82 Trevor Drury Ste. Genevieve 96 0 96
83 Brody Leimkuehler St. Charles West 98 0 98
84 David Brandon Cramer Clayton 99 0 99
84 Samuel Hanser MICDS 99 0 99
86 Daniel Hwisang Cho Clayton 100 0 100
87 Jordan P Hamlin Pleasant Hill 101 0 101
88 Tyler Mitchell Clayton 102 0 102
89 Dillon McKenzie Keeven Warrenton 113 0 113

Class 4-team
1 Glendale High School 314
2 Chaminade High School 318
3 Rock Bridge High School 322
3 Rockhurst High School 322
5 Marquette High School 325
6 DeSmet High School 331
7 St. Louis University High School 333
8 Liberty North High School 338

Individual Results
1 Noah Michael Anderson Battle 72 0 72
1 Kerry Maguire Lee’s Summit West 72 0 72
1 Sam Parrott Liberty 72 0 72
4 Sam P Holmes Glendale 74 0 74
5 Logan Daniel Smith Kickapoo 75 0 75
6 Thomas Buffington Ft. Zumwalt East 76 0 76
6 David Dobbler Liberty 76 0 76
6 Gavin Paul McDonald Lee’s Summit North 76 0 76
6 James O’Connor Lee’s Summit West 76 0 76
6 Colin Joseph Stolze Chaminade 76 0 76
11 Robert Dylan Enright Rockhurst 77 0 77
12 Maxwell Cummings Kreikemeier Lafayette (Wildwood) 78 0 78
12 Aaron Robert Lang Rockhurst 78 0 78
14 Zachary Douglas Bohmer Christian Brothers College 79 0 79
14 Hudson Dubinski Rock Bridge 79 0 79
14 Chase J Gafner Glendale 79 0 79
14 Alexander S Locke Glendale 79 0 79
14 Frankie Y Thomas Marquette 79 0 79
14 Kevin Joseph Wahle DeSmet 79 0 79
14 Nathan Lee Woolard Poplar Bluff 79 0 79
21 Caleb Davis Liberty North 80 0 80
21 Andrew F Faust Parkway South 80 0 80
21 Christopher Ferris Lindbergh 80 0 80
21 Jameson M Howard Webster Groves 80 0 80
21 Jack Russell Klingel DeSmet 80 0 80
21 Ben Knoesel Rock Bridge 80 0 80
21 Blake Porter Francis Howell 80 0 80
21 Joseph Patrick Terschluse Chaminade 80 0 80
21 Gabriel Trowbridge Jefferson City 80 0 80
30 Scott Christopher Berger St. Louis University 81 0 81
30 Jack Ehrhardt Lebanon 81 0 81
30 Seth M Kovak Nixa 81 0 81
30 Patrick Healy Mooney Jr. Chaminade 81 0 81
30 Jaden Scott Nilsen Marquette 81 0 81
30 Matthew Ryan Sacchettini Chaminade 81 0 81
30 Stephen Sowers Rock Bridge 81 0 81
37 Dylan Marcelle Francis Howell 82 0 82
37 Tanner Andrew Owen Park Hill South 82 0 82
37 Carson A Postal Kirkwood 82 0 82
37 Graham R Sherard Glendale 82 0 82
37 Adam Hunter Silverstone Marquette 82 0 82
37 Ross Steelman Rock Bridge 82 0 82
37 Lucas Turnbull Nixa 82 0 82
37 Jonathan James Wachter St. Louis University 82 0 82
45 Logan Dahmer Lee’s Summit West 83 0 83
45 Robert C Englehart Jackson 83 0 83
45 Andrew Asbury Horner Chaminade 83 0 83
45 Joshua A. Kleinheider Vianney 83 0 83
45 Ethan Eric Packel Rockhurst 83 0 83
45 Michael Ethan Rackers St. Louis University 83 0 83
45 Austin John Schettler Marquette 83 0 83
45 Jackson Tetreault Waynesville 83 0 83
53 Reilly Ahearn Ladue Horton Watkins 84 0 84
53 Braden Lane Demark Camdenton 84 0 84
53 Jacob Douglas Propeck Rockhurst 84 0 84
53 Kyle Sachs Troy Buchanan 84 0 84
53 Benjamin Sayers Marquette 84 0 84
53 Ethan Christopher Wegner Blue Springs South 84 0 84
53 William Joseph Winter Iii Christian Brothers College 84 0 84
60 Hunter Thomas Asher Jackson 85 0 85
60 Reed Johnson Nixa 85 0 85
60 Riley James Katsev Lafayette (Wildwood) 85 0 85
60 Christopher J Obert Glendale 85 0 85
60 Pedro Ramirez North Kansas City 85 0 85
60 Matthew Joseph Wahle DeSmet 85 0 85
66 Tanner Jon Collins Liberty North 86 0 86
66 Nathan Dallas Francis Howell 86 0 86
66 Robert Jabez Dean Battle 86 0 86
66 Logan Graybill Liberty North 86 0 86
66 Matt Hoemann Washington 86 0 86
66 Alexander Trinidad Liberty North 86 0 86
72 Justin M Capps Poplar Bluff 87 0 87
72 Michael Richard Hake Camdenton 87 0 87
72 Nicholas Heimann Ft. Zumwalt East 87 0 87
72 Drew Neuerburg Liberty North 87 0 87
72 Louis Daniel Perotti St. Louis University 87 0 87
72 Peter Francis Reardon Webster Groves 87 0 87
72 Benjamin C. Redmond DeSmet 87 0 87
72 Louis Joseph Tumminia Rockhurst 87 0 87
72 Max Twardowski St. Louis University 87 0 87
81 Alex R. Heib Vianney 88 0 88
81 John Robert Klingler DeSmet 88 0 88
83 Ryan Dickey Francis Howell North 89 0 89
83 Carter James Doll Webster Groves 89 0 89
83 Kinder C Jones Ladue Horton Watkins 89 0 89
83 Michael Worth Lee’s Summit North 89 0 89
87 Benjamin T Redman Oakville 90 0 90
87 Elijah Rehrer Carthage 90 0 90
89 Sam Rentschler Rock Bridge 91 0 91
90 Kristofer C Snodgrass Park Hill 92 0 92
91 Jacob Matthew Mikesch Central (St. Joseph) 93 0 93
92 Joseph Rodrick Avery Kirkwood 94 0 94



Missourinet