High school golf scores

High school golf scores

Below are the team and individual results for the four sectionals in each of the four classes.  There was one sectional that was rained out in Class 3.  That will be made up today.

Class 1 Sectional 1 Team Results

1 Advance 336
2 Gainesville 375
3 The Fulton School at St. Albans 408
4 Bloomfield 424
5 Tipton 439
6 St. Vincent 445

Individual Results

1 Brian Whitson Advance 72 0
2 Sean Weber Barat Academy 75 3
3 Thomas Ritter Gainesville 82 10
4 Paul Hofstetter The Fulton School at St. Albans 85 13
4 Carson Miles Advance 85 13
6 Brock Nolting Stover 86 14
7 Alec Loyd The Fulton School at St. Albans 87 15
7 Gannon Withers New Bloomfield 87 15
9 Tyler Andrews Crystal City 88 16
9 Peyton Bell Bloomfield 88 16
11 Drew Ritter Gainesville 89 17
12 Spence Lorch Advance 90 18
12 ZAckary Smith Thayer 90 18
14 Tristan Bolin Tipton 92 20
14 Andrew Northern Bloomfield 92 20
16 Jordan Barnett Iberia 93 21
16 Grant Woodfin Advance 93 21
18 Geoffrey Herr Barat Academy 95 23
19 Brenden Bauer Stover 96 24
19 Jaylon Stevens Lutie 96 24
19 Landon Taylor Cabool 96 24
22 Coy Bond Russellville 98 26
22 Ethan Holdman St. Vincent 98 26
24 Thomas Pointer Gainesville 99 27
25 Sean Finney Bloomfield 100 28
25 Tyler Grace New Bloomfield 100 28
25 Ridge Martin New Bloomfield 100 28
28 Andrew Mudd St. Vincent 103 31
29 Peyton Emery Cabool 106 34
29 Logan Grove Crystal City 106 34
29 Zach Kubinski Crocker 106 34
32 Noah Currier The Fulton School at St. Albans 108 36
33 Jared Bowling Crocker 109 37
33 Noah Britt Gainesville 109 37
33 Andrew Wallace Gainesville 109 37
36 Brock Bookout Tipton 112 40
36 Austin Garrison Russellville 112 40
38 Dagen Jones Thayer 115 43
39 Johnathan Petree Tipton 116 44
40 Cade Pinkerton Linn 120 48
41 James Ary Thayer 122 50
42 Daniel Buschjost Tipton 123 51
42 Brett Lottes St. Vincent 123 51
44 Nick Cissell St. Vincent 125 53
45 Reagan Ranney Tipton 127 55
46 Annemarie Loyd The Fulton School at St. Albans 132 60
47 Matthew Fulton The Fulton School at St. Albans 134 62
48 Austin Bond Bloomfield 148 76
49 Dalton Howell Thayer DNF

Class 1, Sectional 2 Team Results

1 Sacred Heart 355
2 Lincoln 361
3 Windsor 393
4 Thomas Jefferson Independent 403
5 Greenwood 405
6 McAuley Catholic 417

Individual Results
1 Peyton R Needy Green Ridge 77 6
2 Chris Mergen Sacred Heart 81 10
3 Boone Kroenke Lincoln 82 11
3 Kade Meineka Concordia 82 11
5 Tommy Montileone Greenwood 86 15
5 Jeffrey Dean Salmon Hermitage 86 15
7 Dakota S Prewitt New Covenant Academy 87 16
8 Adam Cunnyngham Galena 88 17
9 Mitchell Bigham Hermitage 89 18
9 Trevor Kroenke Lincoln 89 18
9 Will Prenger Sacred Heart 89 18
9 Matthew Wilson Purdy 89 18
13 Jacob Kassing Greenwood 90 19
13 Noah Wells Thomas Jefferson Independent 90 19
15 Jordan Shipley Sacred Heart 91 20
16 Dalton Evans Crest Ridge 92 21
16 Tol Lipe Windsor 92 21
18 Jack Daugherty Windsor 93 22
18 Stephen Joseph Thomas Jefferson Independent 93 22
20 Tyler Kroenke Lincoln 94 23
20 Jack Lucchesi Sacred Heart 94 23
20 Matt Rowe Greenwood 94 23
20 Logan Sunnarborg Sacred Heart 94 23
24 Blaine Winkler Lincoln 96 25
25 Andrew Castillo McAuley Catholic 97 26
25 Cody Gregory Lincoln 97 26
27 Ben Moser Windsor 100 29
28 Wyatt R Chamberlin Green Ridge 101 30
28 Clint Collier Concordia 101 30
30 Kaleb Meyer Pierce City 102 31
30 Matt Sommer Sarcoxie 102 31
32 Luke Beaty Purdy 103 32
33 Hagen Vogel McAuley Catholic 105 34
34 Laurel Lown Thomas Jefferson Independent 106 35
34 Austin Miller Pierce City 106 35
34 Lathan Vlasin McAuley Catholic 106 35
37 Jonathon M Schuler Windsor 108 37
38 Adam Robertson McAuley Catholic 109 38
38 Justice Simpson Galena 109 38
40 Weston Cannon Green Ridge 112 41
41 Mario R. Destephen Thomas Jefferson Independent 114 43
42 Ronnie Gallion Galena 117 46
42 Nailor Harrison McAuley Catholic 117 46
42 Landon Mulligan Concordia 117 46
45 Isaac Smith Pierce City 123 52
46 Tanner Koenig Hermitage 129 58
47 David Engleman Greenwood 135 64
48 Alex Edge College Heights Christian DNF
48 Nicholas B Wright Crest Ridge DNF

Class 1, Sectional 3 Team Results

1 La Plata 337
2 Marceline 340
3 Louisiana 349
4 Salisbury 358
5 Fayette 393
6 Westran 406
7 Sturgeon 465

Individual Results
1 Logan Smith La Plata 5 5
2 Ben Bolden La Plata 10 10
3 Brandon Newman Marceline 11 11
4 Dallas Castagna Louisiana 12 12
5 Baylon Belt La Plata 13 13
5 Blake Dawson Fayette 13 13
5 Tanner Sims Marceline 13 13
8 Jeffrey T Hamilton Marceline 14 14
9 Brent Thurman Louisiana 15 15
10 Lane Springer Salisbury 16 16
11 Parker Howard Westran 18 18
12 Hunter Feldewerth Louisiana 19 19
12 Ross Wilkey Salisbury 19 19
12 Sam Zimmel Fayette 19 19
15 Daniel Linneman Salisbury 21 21
15 Brandon Otis Van-Far 21 21
17 Michael B Arnold Marceline 22 22
17 Jordan Clark Salisbury 22 22
17 Teddy Ebbesmeyer Paris 22 22
17 Matthew March Schuyler County 22 22
21 Zane Jacoby Westran 23 23
21 Justin Lenz Louisiana 23 23
21 Braxton Shaw Schuyler County 23 23
24 Ryan Slaughter Scotland County 25 25
24 Michael Willhite Salisbury 25 25
24 Blake T Wilson Monroe City 25 25
27 William Cross Westran 29 29
27 Jacob Peak Paris 29 29
27 Cole Smith La Plata 29 29
30 Spencer Wrye La Plata 30 30
31 Daniel McMillan Glasgow 31 31
32 Ben Ebbesmeyer Paris 32 32
33 Elijah Cooley Scotland County 33 33
34 Bradley Farris Harrisburg 34 34
34 Landon Rogers Sturgeon 34 34
34 Ian See Scotland County 34 34
37 Brayden Kelly Sturgeon 35 35
37 Keaton Nelson Schuyler County 35 35
37 Drake Serbin Canton 35 35
40 Ryan Asbury Fayette 36 36
41 Andrew Ewens Harrisburg 41 41
41 Matthew Polett Canton 41 41
43 Jordan Ray Elam Marceline 45 45
43 Cole Horstmann Fayette 45 45
45 Blake W Elsberry Monroe City 46 46
46 Dakota Beckfield Sturgeon 51 51
47 Tyler Barron Westran 56 56
48 Seth Stewart Louisiana 57 57
49 Bobby Smith Silex 63 63
50 Trenton Asher Sturgeon 65 65

Class 1, Sectional 4 Team Results

1 Gallatin 341
2 Penney 357
3 Albany 370
4 Mound City 401
5 Orrick 441
6 Putnam County 459

Individual Results
Rank Name School Actual Score Par Score
1 Jett Robert Simmons Gallatin 8 8
2 Ethan Green Penney 10 10
3 Caden Wilson Albany 13 13
4 Gabriel Morris Cole Gallatin 15 15
5 Logan Todd Burns Gallatin 16 16
5 Wyatt Gregory Penney 16 16
7 Bradley Allen Rhoades Gallatin 18 18
7 Grant Patrick Simmons Gallatin 18 18
9 Ian Orr Penney 19 19
9 Holden Stallbaumer Milan 19 19
11 Jake Carlock Albany 20 20
12 Jase Hughes Rock Port 21 21
12 Logan Korff Norborne 21 21
12 Tanner M Werle Orrick 21 21
15 Miles Loucks Mound City 22 22
16 Ben Shifflett Mound City 24 24
17 Noah Wilmes Albany 25 25
18 Mitchell Carroll Stanberry 26 26
19 Hayden Marrs Mound City 27 27
19 Marley Symmonds South Harrison 27 27
21 Bo Joseph Brooks South Harrison 28 28
21 Hunter Cornelius Penney 28 28
21 Tom Sagun Albany 28 28
24 Brendan T Bruns Tarkio 29 29
24 Brandon D Edney Orrick 29 29
26 Nick Birkenholz Maysville 32 32
26 Reagan Law King City 32 32
28 Matt Oxendale Milan 33 33
29 Ethan Claycomb Ridgeway 34 34
29 Nathan McClain Albany 34 34
31 Grant Kenneth Taylor South Harrison 35 35
31 Davis Washburn King City 35 35
33 Austin Sweiger Maysville 37 37
34 Reid Steiner Maysville 38 38
34 Morgen Watson Putnam County 38 38
36 Derrick Sylvester Milan 40 40
37 Dylan Clint Heidenwith Putnam County 41 41
37 Braden Hogan Ridgeway 41 41
39 Quinn Brown Penney 42 42
39 Matthew R. Carpenter Mid-Buchanan 42 42
41 Jarod T. Dye Mid-Buchanan 43 43
42 Jamison Loucks Mound City 44 44
43 David Wyatt Robinson Putnam County 45 45
44 Lee Cowsert Norborne 47 47
45 Cole E Craig Stanberry 50 50
45 Xavier Michael Neal Orrick 50 50
47 Owen Harlan Putnam County 51 51
48 Timothy Runnels Mound City 52 52
49 Garrett D Mattson Stanberry 54 54
50 Adam L Heady Orrick 57 57
51 Seth Fergason Norborne 83 83

Class 2, Sectional 1 Team Results

1 Whitfield 326
2 Lutheran St. Charles 342
3 Caruthersville 362
4 John F. Kennedy 373
5 Arcadia Valley 371
6 Clearwater 401

Individual Results
Rank Name School Actual Score Par Score
1 Eric Meindl Lutheran St. Charles 76 6
2 Kyle Fite Trinity Catholic 79 9
2 Alex Freund Whitfield 79 9
2 Chase Kinder Whitfield 79 9
5 Samuel Araujo Trinity Catholic 80 10
6 Eric Stelmacki Orchard Farm 81 11
7 Joshua Greene Principia 82 12
7 Karsten Short Saxony Lutheran 82 12
7 Colin Strege Whitfield 82 12
10 Zachary Franklin Lutheran St. Charles 84 14
11 K.J. Lynch Caruthersville 85 15
12 Dawson Bennett Arcadia Valley 86 16
12 TJ Chulick Whitfield 86 16
12 Brooks Von Deylen Lutheran St. Charles 86 16
15 Easton Satterfield Senath-Hornersville 87 17
16 Hayden Clark Clearwater 90 20
16 Christian Crites Arcadia Valley 90 20
16 Gregory Myles St. Pius X (Festus) 90 20
19 Jonathan Montgomery Caruthersville 91 21
19 Brandon Michael Novak John F. Kennedy 91 21
19 Nathan Pattillo Malden 91 21
19 Jimmy Stricklin Arcadia Valley 91 21
23 Conner Medler Orchard Farm 92 22
23 Samuel Rhoads Valley Park 92 22
23 Jacob Riley Kelly 92 22
23 Dakota Robertson Winfield 92 22
23 Kyle Stemme Whitfield 92 22
28 Christopher Buehrig John F. Kennedy 93 23
28 Timothy Robert Simon John F. Kennedy 93 23
30 Parr Abbott Caruthersville 94 24
31 Mathias Busby Clearwater 95 25
31 Alex Gardner John F. Kennedy 95 25
31 Tryson Thornton St. Pius X (Festus) 95 25
34 John Lenox Lutheran St. Charles 96 26
35 Robert Foshage Lutheran St. Charles 97 27
35 Derek Medley Herculaneum 97 27
35 Logan Wetzel Doniphan 97 27
38 Trevor Winchester Caruthersville 98 28
39 Caleb Loewen Doniphan 100 30
40 Anton Rhodes Saxony Lutheran 102 32
41 Ben Daniel Saxony Lutheran 105 35
41 Jon Inman Arcadia Valley 105 35
43 Hunter Huff Clearwater 106 36
43 Graham Martin Caruthersville 106 36
45 Brett Jackson Clearwater 108 38
45 Andrew Kleve Grandview (Hillsboro) 108 38
45 Joseph Skutt Principia 108 38
48 Rory Basden West County 113 43
48 Josh McSpadden West County 113 43
50 Will MIchel Doniphan 114 44
51 Tanner Jones Arcadia Valley 138 68

Class 2, Sectional 2 Team Results

1 Southern Boone 343
2 Blair Oaks 347
3 Palmyra 359
4 Centralia 367
5 Macon 384

Individual Results
Rank Name School Actual Score Par Score
1 Walker Kesterson Southern Boone 75 4
2 Tanner Elder Blair Oaks 77 6
3 Gavin Hill Elsberry 78 7
4 Carson J Doerhoff Eugene 81 10
4 Daymond J Dollens Centralia 81 10
4 Kory Franks Blair Oaks 81 10
4 Noah Wilson Palmyra 81 10
8 Jack Parker Father Tolton Regional Catholic 82 11
9 Ross L Henson Hermann 86 15
9 Cameron M Lauf Eugene 86 15
9 Travis Reger Versailles 86 15
12 Gavin Arnold Macon 87 16
12 Trevor Dehaan Palmyra 87 16
12 Jake VanRonzelen Blair Oaks 87 16
12 Jakob Warren Southern Boone 87 16
12 Brayden Watts Southern Boone 87 16
17 Nate Hilker Macon 89 18
17 Logan Taylor South Callaway 89 18
19 William Mustain Centralia 90 19
19 Blake Parker South Callaway 90 19
21 Jack Golden Father Tolton Regional Catholic 91 20
21 Matthew J Heidger Hermann 91 20
23 Andrew Nunn Highland 92 21
24 Lane Hammond Palmyra 93 22
24 Nathan Pace Centralia 93 22
26 Garrett Anderson Highland 94 23
26 Stevey Kade McAdams California 94 23
26 Tanner Sherman Southern Boone 94 23
26 Alex Zagorac Southern Boone 94 23
30 Kevin Alex Kinsler Elsberry 97 26
30 Gavin Womack Elsberry 97 26
32 Aubrey Nelson Montgomery County 98 27
32 Laithan Sublett Palmyra 98 27
34 Aaron Brown Macon 99 28
34 Austin Michael Eisterhold Fatima 99 28
34 Carson Jacob Kramer Fatima 99 28
37 David Bross Palmyra 102 31
37 Braydon Pemberton Blair Oaks 102 31
39 Danny Hoek Centralia 103 32
40 Camron Mack Clark County 105 34
41 Jeffrey Payton Bowling Green 107 36
42 Kyle William Hudspeth Fatima 108 37
43 Nicholas J Miller Centralia 109 38
43 Jacob Orbin Macon 109 38
45 Kyle Backes Blair Oaks 110 39
46 Alex Dean Burden Macon 115 44
46 Carson Hunziker Clark County 115 44
48 Dylan R Kramel California 116 45
49 Isaac Lewis Highland 119 48
50 Ryan Bulinski Hermann 122 51

Class 2, Sectional 3 Team Results

1 Lamar 309
2 Springfield Catholic 319
3 Strafford 338
4 Mt. Vernon 339
5 Ava 343
6 Liberty (Mountain View) 351
7 Mountain Grove 361

Individual Results
Rank Name School Actual Score Par Score
1 Taylor Haltom Ava 71 1
2 Ian Barnes Licking 72 2
3 Tyler Fieser Cuba 73 3
3 Tristan Haltom Ava 73 3
5 Tripper Jensen Mt. Vernon 74 4
5 Jeffrey Norman Dixon 74 4
5 Nick Walz Springfield Catholic 74 4
8 Landon Maberry Lamar 75 5
8 Jake Walz Springfield Catholic 75 5
10 Logan McArthur Lamar 76 6
11 Caleb Fischer Lamar 77 7
12 Josh Parker Dixon 78 8
13 Thomas Clifton Mountain Grove 79 9
14 Tristan Losh Strafford 80 10
15 Nate Bailey Springfield Catholic 81 11
15 Dylan Maberry Lamar 81 11
15 Cade Prewitt Diamond 81 11
15 Kyle Wilmoth Mt. Vernon 81 11
19 Tristan Crow Strafford 83 13
20 Joseph Davis Stockton 84 14
21 Ethan Graves Willow Springs 85 15
21 Josh Pruett Liberty (Mountain View) 85 15
23 Mathew Coatney Liberty (Mountain View) 86 16
23 Nathan McArthur Lamar 86 16
25 Braden Campbell Strafford 87 17
26 Devon Edwards Strafford 88 18
26 Marquis Gantt Dixon 88 18
26 Jordan McAfee Liberty (Mountain View) 88 18
26 Domminic Pettigrew Cuba 88 18
30 Koy Dalton Stockton 89 19
30 Johnathan Ettinger Cuba 89 19
30 John Gambon Springfield Catholic 89 19
30 Garrett Gorder Strafford 89 19
34 Dylan Shoemaker Mt. Vernon 90 20
35 Ty Albrecht Houston 91 21
36 Ben Catapang Springfield Catholic 92 22
36 Matthew Price Liberty (Mountain View) 92 22
36 Jordan Russell Houston 92 22
39 Tristen Foster Mountain Grove 93 23
40 Caleb Cameron Mt. Vernon 94 24
40 Mac Gourley Mountain Grove 94 24
40 Bryce Sprague Diamond 94 24
43 Chandler Roberts Ava 95 25
43 Dustin Willhite Mountain Grove 95 25
45 Dylan Davis Stockton 97 27
46 Canyon Moenkhoff Mt. Vernon 99 29
47 Titus Pickney Ava 104 34
48 Hunter Mckenzie Beard Hollister 105 35
49 Chance Clevenhagen Ava 119 49

Class 2, Sectional 4 Team Results

1 Barstow 312
2 Bishop LeBlond 333
3 Lawson 343
4 Trenton 355
5 Butler 379

Individual Results
Rank Name School Actual Score Par Score
1 Alec Adkins Barstow 75 3
1 Tripp Walsworth Barstow 75 3
3 Sam Schanze Bishop LeBlond 78 6
4 Cody Adkins Barstow 80 8
4 TJ Pennington Lawson 80 8
6 Cody D Glenn Lawson 82 10
6 Phillip Kincaid Richmond 82 10
6 Paul-Louis Robert Barstow 82 10
9 Brooks Jungbluth Bishop LeBlond 83 11
10 Matthew V Twaddle Maryville 84 12
11 Grant Boudreau Bishop LeBlond 85 13
11 Evan Engebretsen Warsaw 85 13
13 James Keagan Miller Butler 86 14
13 Cree Mullenix Trenton 86 14
15 Riley Burns Bishop LeBlond 87 15
15 Jesse Graham Archie 87 15
15 Corbyn Guile Trenton 87 15
15 Kaje Loehnig Bishop LeBlond 87 15
15 Alex Pritzel Cole Camp 87 15
20 Nate Swann Trenton 88 16
21 Mason L Cox Lawson 89 17
21 Bryce J Farlin Maryville 89 17
21 Hunter Hayes Maryville 89 17
24 Trey Bainbridge O’Hara 91 19
25 Joseph Chandra Lexington 92 20
25 Vilas Trey Oglesby Maryville 92 20
25 Tanner B Smith Lawson 92 20
28 Cole Rhodes Lathrop 93 21
29 Seth Gladbach Brookfield 95 23
29 Ryan Cade Mullenix Trenton 95 23
31 Geoffrey Allen Algiere Butler 96 24
32 James Penn Archie 97 25
32 Luke Spry Warsaw 97 25
34 Jacob Daniel Beckley Butler 98 26
35 Corbin Healy Summit Christian Academy 99 27
35 Brady Michael Reynolds Butler 99 27
37 Jansen K Bundridge Maryville 100 28
38 Preston R Smidt Lawson 101 29
39 Brett Mueller St. Paul Lutheran (Concordia) 102 30
40 Matthew J Jackman Brookfield 103 31
41 Keegan Glade Summit Christian Academy 104 32
42 Cooper O’Connor Plattsburg 105 33
42 Payten Allen Jame Shearer Butler 105 33
44 Teaguen Mudd Lathrop 106 34
45 Seth A Rodewald St. Paul Lutheran (Concordia) 111 39
46 Will Beachner O’Hara 113 41
47 Justin White O’Hara 126 54
48 Abram Bagunu Summit Christian Academy 128 56
49 Jaime Jimenez Warsaw 141 69
50 Trace Brandes Cole Camp 144 72
51 Richard Bray Barstow DNF

Class 3 Sectional 3 Team Results
Rank School Name Score
1 MICDS 319
2 Hannibal 327
3 Mexico 332
4 Priory 346
5 Helias Catholic 365
6 Westminster Christian Academy 365

Individual Results
Rank Name School Actual Score Par Score
1 Brett M Windsor Boonville 72 72
2 Matthew Shelby Christian 73 73
3 Tanner Cooke Hannibal 74 74
4 Lawrence Patrick Keeley MICDS 76 76
5 Michael John O’keefe MICDS 78 78
6 Tyler Howerton Kirksville 80 80
6 Brendan M. Pellerito St. Charles 80 80
6 Davis Soderberg St. Charles West 80 80
9 Alex Bledsoe Mexico 81 81
9 Cole Perkins Marshall 81 81
11 Austin Kelsay Mexico 82 82
11 Jack Richards Hannibal 82 82
11 Kyle Andrew Vorlop MICDS 82 82
14 Trent Halterman Kirksville 83 83
14 David William Huhn John Burroughs 83 83
14 Andrew Brackbill Lilly MICDS 83 83
17 Jack Baumann Hannibal 84 84
17 Brock Fuemmeler Mexico 84 84
17 Cole M. Gibson St. Charles 84 84
17 Cory T. Harrison St. Charles 84 84
17 Thomas Earle Weaver Priory 84 84
22 Harrison Kleinsorge Mexico 85 85
22 Liam Bradford Mardis Priory 85 85
24 Nick Alexander Helias Catholic 86 86
24 Jack Rundle Helias Catholic 86 86
26 Andrew Klaric Stange Priory 87 87
26 Trevor Watson Hannibal 87 87
28 Jacob Larson St. Charles West 88 88
28 William Rowe MICDS 88 88
30 Jordan Stephen Merkel Westminster Christian Academy 89 89
30 Spencer Rogers Eldon 89 89
32 Michael Crosby Osage 90 90
32 John Louis Forshaw Priory 90 90
32 Joseph Herget St. Dominic 90 90
32 Logan Cade Montgomery Westminster Christian Academy 90 90
32 Andrew Harrison Port Westminster Christian Academy 90 90
37 Cameron Dierks Liberty (Wentzville) 91 91
37 Eric L Vander Linden Boonville 91 91
39 Evan Weaver Marshall 92 92
39 Steven Richard Wendling Priory 92 92
41 Sean Campbell Liberty (Wentzville) 93 93
41 Cole Higgins Helias Catholic 93 93
41 Brody Leimkuehler St. Charles West 93 93
44 Philip Chad Briden Westminster Christian Academy 95 95
44 Derek Parsons Moberly 95 95
46 Vincent Perll Mexico 96 96
47 Griffin Grover St. Dominic 98 98
47 Austin Janes Hannibal 98 98
49 Connor Krause John Burroughs 99 99
50 Matt Branch Helias Catholic 100 100
51 Keaton Purdy St. Dominic 102 102
52 Gage Oestreich Fulton 104 104
53 Caleb Self Marshall 115 115

Class 3 Sectional 3 Team Results
Rank School Name Score
1 Sullivan 324
2 St. Francis Borgia 336
3 Logan-Rogersville 350
4 Monett 355

Individual Results
Rank Name School Actual Score Par Score
1 Gavin Michael Yociss Sullivan 73 2
2 Josh Fronabarger Aurora 76 5
3 Cole Bradfield Reeds Spring 78 7
3 Tony Brandt Bolivar 78 7
5 Isaac Burroughs West Plains 79 8
6 Thomas Derek Alferman St. Francis Borgia 80 9
7 Bennett Tiefenbrunn Sullivan 81 10
8 Austin Joseph Hoerstkamp St. Francis Borgia 82 11
8 Logan Moritz Owensville 82 11
10 Kaleb Matthew m Counts Sullivan 83 12
10 Garrett Riley Craig Monett 83 12
10 Jeremy Clancy McVay Monett 83 12
10 Cameron Vanleer Pacific 83 12
14 Kellen Adams Carl Junction 84 13
14 Cullen Vanleer Pacific 84 13
16 Joshua Jones Union 85 14
16 Clayton A. Voss St. Francis Borgia 85 14
16 Zane West-Derby Owensville 85 14
19 Bodee Hern Reeds Spring 86 15
19 Logan Larimore Potosi 86 15
19 Parker Skinner Cassville 86 15
22 Jacob William Hefley Logan-Rogersville 87 16
22 Weston Cole Humble Logan-Rogersville 87 16
22 Garett Juergens Sullivan 87 16
22 Jackson VonBehren Logan-Rogersville 87 16
26 Corey Nichols Webb City 88 17
26 Nathan Ryan Webb Monett 88 17
26 Dylan White West Plains 88 17
29 Eric Luke Glidewell Marshfield 89 18
29 James Jackson Hutchison Logan-Rogersville 89 18
29 Willam Charles Schroeder St. Francis Borgia 89 18
29 Colbie Viessmann St. Clair 89 18
33 Jacob D. Neier St. Francis Borgia 91 20
33 Brett Nickle Cassville 91 20
35 Conner Bauman St. James 92 21
35 Brandon Rowbottom Pacific 92 21
35 Dalton Singer Potosi 92 21
38 Dylan Garner Cassville 94 23
39 Mason Taylor Markham Carl Junction 95 24
39 Peyton Ramseur West Plains 95 24
41 Chance Sticklen Webb City 96 25
41 Paul Howard Weiskopf Sullivan 96 25
43 Blayne Miller Downs Logan-Rogersville 97 26
43 William Mueller Aurora 97 26
45 Trenton Pilgrim Carl Junction 98 27
45 Nicholas Reed Marshfield 98 27
47 Kelley Lane Seitz Monett 100 29
48 David Seungbae Lee Monett 101 30
48 Hayden Major Salem 101 30
48 Markus Sawyer Welch Aurora 101 30
51 Blake Mehrhoff Owensville 102 31

Class 3 Sectional 4 Team Results
Rank School Name Score
1 Pembroke Hill 301
2 Warrensburg 315
3 Nevada 318
4 Pleasant Hill 327
5 Platte County 340
6 Savannah 343
7 Cameron 352
8 Harrisonville 363
9 Grain Valley 399

Individual Results
Rank Name School Actual Score Par Score
1 Preston Fleenor Pembroke Hill 70 -2
2 Bailey Woods Warrensburg 71 -1
3 John Quitno Nevada 74 2
4 Nicholas Klock Pembroke Hill 75 3
5 Charlie Hamilton Pembroke Hill 76 4
6 James Pedersen Warrensburg 77 5
7 Trent Young Savannah 78 6
8 Jacob Hammontree Nevada 79 7
8 Jeffery Ean McKee Pleasant Hill 79 7
8 Justin Orpin Pleasant Hill 79 7
8 Lane Setser Kearney 79 7
12 Colby Dowell Odessa 80 8
12 William Esrey Pembroke Hill 80 8
12 Adam Muehlebach Platte County 80 8
15 Patrick Ferry Nevada 81 9
15 Chase Foreman Cameron 81 9
15 Nathan Waters Smithville 81 9
18 Eric Brons Pleasant Hill 82 10
18 Nicholas Thomas Johnson Harrisonville 82 10
18 Jacob Majeske Smithville 82 10
18 Jack McKay Savannah 82 10
18 Jack Mitchell Pembroke Hill 82 10
18 Pierce Moling Kearney 82 10
18 Kyle Steven Vest Lafayette (St. Joseph) 82 10
18 Cody Walter Smithville 82 10
18 Hagan Zinecker Warrensburg 82 10
27 Matthew Madill Platte County 83 11
28 Levi Palmer Nevada 84 12
28 Benjamin Prothman St. Pius X (Kansas City) 84 12
30 Brett Ballard Warrensburg 85 13
31 Chase Beamer Platte County 87 15
31 Cole Miller Pleasant Hill 87 15
33 Dakota Persinger Cameron 88 16
34 Nicklaus Bartelli Platte County 90 18
34 Sam Morrison Cameron 90 18
34 Ryan Palmer Odessa 90 18
34 Andrew Quitno Nevada 90 18
38 Ronny Baker Harrisonville 91 19
38 Trevor Bowling Chillicothe 91 19
38 Max Castle Savannah 91 19
41 Bryson McManus Savannah 92 20
42 Ben Oryall Harrisonville 93 21
42 Conner Teel Cameron 93 21
44 Jacob A Feist Grain Valley 94 22
45 Chandler Hawks Warrensburg 95 23
46 Jerry Dillon Savannah 97 25
46 Cole Allen Welhoff Harrisonville 97 25
48 Luke Banks Grain Valley 98 26
49 Sylas A Hicks Grain Valley 99 27
49 Joshua Verstraete Harrisonville 99 27
51 Mark Phillip Herrera Grandview 104 32
52 Seth Banks Grain Valley 108 36

Class 4 Sectional 1 Team Results
Rank School Name Score
1 Poplar Bluff 315
2 St. Louis University 316
3 Chaminade 319
4 Jackson 323
5 Rockwood Summit 324
6 Webster Groves 331
7 Kirkwood 334
8 Fox 339

Individual Results
Rank Name School Actual Score Par Score
1 Joseph Jeffrey Williams Kirkwood 73 1
2 Ryan Martin Rockwood Summit 74 2
2 Joseph Patrick Terschluse Chaminade 74 2
2 Daniel Joseph Venker St. Louis University 74 2
5 Christopher Ferris Lindbergh 75 3
5 Elijah Franklin Pike Jackson 75 3
7 Alexander Vincent Ciaramitaro St. Louis University 76 4
7 Jason Greenwald Rockwood Summit 76 4
7 Nicholas Von Woolard Poplar Bluff 76 4
10 Carter James Doll Webster Groves 77 5
11 Reilly Ahearn Ladue Horton Watkins 78 6
11 Hunter Thomas Asher Jackson 78 6
11 Alex R. Heib Vianney 78 6
11 Hunt Stephen Nagy Poplar Bluff 78 6
11 Connor V. Smith Vianney 78 6
11 Jonathan James Wachter St. Louis University 78 6
17 Tyler Reid Norton Poplar Bluff 80 8
17 Carson A Postal Kirkwood 80 8
17 Thomas Basil Rudawsky Chaminade 80 8
17 Matthew Ryan Sacchettini Chaminade 80 8
17 Tyler M Ward Fox 80 8
22 Grant J Standbrook Kirkwood 81 9
22 Nathan Lee Woolard Poplar Bluff 81 9
24 Charles Fairfield Deyoung Webster Groves 83 11
24 Anton Francik Fox 83 11
26 Jameson M Howard Webster Groves 84 12
26 Caleb Christopher Likens Jackson 84 12
28 Andrew Asbury Horner Chaminade 85 13
28 John M Pybas Oakville 85 13
28 Colin Joseph Stolze Chaminade 85 13
31 Adam Basler Fox 86 14
31 John Thomas Gabler Jackson 86 14
31 Jake Richardson Poplar Bluff 86 14
34 Tony Alaimo Rockwood Summit 87 15
34 Brandon Dedic Rockwood Summit 87 15
34 Peter Francis Reardon Webster Groves 87 15
37 Max Twardowski St. Louis University 88 16
38 Ty Lewis Legrand Jackson 89 17
39 Paul L Henderson Fox 90 18
39 Daniel Y Song Ladue Horton Watkins 90 18
41 Jacob Weis Fox 91 19
42 Andrew Scott Bennett Webster Groves 92 20
42 Chase Richardet Seckman 92 20
44 Scott Christopher Berger St. Louis University 95 23
45 Nathaniel Conroy Lindbergh 98 26
46 Frederick Schaljo McCluer North 99 27
47 Benjamin Berthold Kirkwood 100 28
47 Kinder C Jones Ladue Horton Watkins 100 28
49 Jason Piper McCluer North 102 30
50 Drew Patrick Travis Kirkwood DNF

Class 4 Sectional 2 Team Results
Rank School Name Score
1 Marquette 314
2 DeSmet 322
3 Lafayette (Wildwood) 324
4 Ft. Zumwalt West 339
5 Francis Howell 340
6 Christian Brothers College 340
7 Timberland 366

Individual Results
Rank Name School Actual Score Par Score
1 Jake Buss Ft. Zumwalt West 2 2
2 Nick Barks Christian Brothers College 3 3
2 Dillon Eaton Lafayette (Wildwood) 3 3
2 Frankie Y Thomas Marquette 3 3
5 Michael J. Silberberg DeSmet 5 5
