2008 MSHSAA Class 1 Girls Golf State Championship
Hosted by: Fremont Hills Country Club

Rank Score

1 Visitation Academy (+116) 334-350—684
2 Savannah (+171) 373-366—739
3 Southern Boone (+189) 378-379—757
4 Pembroke Hill (+194) 382-380—762
5 Villa Duchesne (+214) 393-389—782
6 Marceline (+218) 399-387—786
7 Mt Vernon (+243) 406-405—811
8 Moberly (+280) 441-407—848
9 Maryville (+334) 458-444—902

2008 MSHSAA Class 2 Girls Golf State Championship
Hosted by: Silo Ridge Golf & Country Club

Rank Score

1 Notre Dame de Sion (+83) 335-324—659
2 Kickapoo (+101) 347-330—677
3 St. Joseph’s Academy (+119) 347-348—695
4 Liberty (+133) 352-357—709
5 Usuline Academy (+142) 369-349—718
6 Lee’s Summit West (+145)359-362—721
7 Francis Howell (+149) 367-358—725
8 St. Teresa’s Academy (+157)364-369—733
9 Rolla (+190) 391-375—766