Class 1
South Shelby (11-1) 48, Salisbury (10-2) 7
Marionville (10-2) 46, Greenfield (10-2) 7
Adrian (11-0) 39, Gallatin (7-5) 29
West Platte (11-1) 41, Putnam County (10-2) 16

Class 2
Cardinal Ritter (9-3) 29, Crystal City (9-3) 18
Montgomery County (11-1) 34, Centralia (7-5) 27
Mount Vernon (7-4) 14 at Houston (8-3) 35 – 4th Qtr (Lightning)
Cameron (12-0) 52 at Lawson (11-1) 14

Class 3
MICDS (12-0) 27, Ste. Genevieve (10-2) 7
Mountain Grove (11-1) 32, Moberly (8-4) 21
Harrisonville 45 (11-1) at Cassville 14 (11-1)
Platte County (11-1) 41, Pleasant Hill (9-3) 6

Class 4
Affton (11-1) 27, Farmington (10-2) 6
Duchesne (10-2) 7, Clayton (8-4) 0
Camdenton (12-0) 21, Webb City (10-1) 14
Lee’s Summit West (9-3) 38, Benton (St. Joseph) (8-3) 14